- 1000 IU Vitamin D
- Natural Flavors
- Dietary Supplement
- Kosher Dairy
- Non GMO
- Gluten Free
- Natural Flavors
- Delicious Milk Chocolate Taste Your Kids Will Love
- Contains 17 Vitamins and Minerals Including 1000 IU Vitamin D
17 Essential Vitamins & Minerals
- Healthy Eyes
- Immune System
- Strong Bones & Teeth
- Energy
Informações do Rótulo do Suplemento:
Take two bears with food.
Outros Ingredientes
Cane sugar, palm oil, skim milk powder, inulin, natural colors and flavors (cocoa powder, vanilla and salt), sunflower lecithin, tocopherol and ascorbyl palmitate.
Does not contain yeast, eggs, wheat (gluten), tree nuts, peanuts, soy, fish or shellfish.
Contains milk.
No artificial colors, flavors or preservatives.
Advertências
Keep out of reach of children.
Do not exceed recommended dosage. If you have a medical condition or are on medication, ask a doctor before using. Not for children under 2 years of age due to risk of choking.
Store at room temperature. Avoid excessive heat.
Tamper evident: Do not use if blister pack is punctured or torn.
FNAC se esforça para garantir a atualização das imagens e informações dos produtos, algumas alterações na fabricação de embalagens e / ou ingredientes podem estar pendentes na atualização do nosso site. Embora os itens possam ocasionalmente ser enviados com embalagens alternativas, o frescor é sempre garantido. Recomendamos que você leia os rótulos, avisos e instruções de todos os produtos antes de usá-los e não dependa apenas das informações fornecidas pelo FNAC.
Informações Nutricionais | |||
Serving Size: 2 chewables | |||
Servings Per Container: 30 | |||
Amount Per Serving | % Daily Value for Children 2-3 Years of Age | % Daily Value For Children 4 Years of Age and Older† | |
Calories | 30 | ||
Calories from Fat | 15 | ||
Total Fat | 1.5 g | ** | 2% |
Saturated Fat | 1.5 g | ** | 8% |
Total Carbohydrate | 3 g | ** | 1% |
Dietary Fiber | 0 g | ** | <1% |
Sugars | 3 g | ** | ** |
Vitamin A (all trans retinyl acetate) | 2500 IU | 100% | 50% |
Vitamin C (as ascorbic acid) | 20 mg | 50% | 33% |
Vitamin D (as cholecalciferol) | 1000 IU | 250% | 250% |
Vitamin E (as d-alpha tocopheryl acetate) | 10 IU | 100% | 34% |
Thiamin (B1) (as thiamine mononitrate) | 500 mcg | 71% | 33% |
Riboflavin (B2) | 500 mcg | 63% | 30% |
Niacin (as niacinamide) | 6 mg | 67% | 30% |
Vitamin B6 (pyridoxine HCI) | 2 mcg | 286% | 100% |
Folic Acid | 300 mcg | 150% | 75% |
Vitamin B12 (as cyanocobalamin) | 2 mcg | 66% | 33% |
Biotin | 120 mcg | 80% | 40% |
Pantothenic Acid (as calcium d-pantothenate) | 10 mg | 200% | 100% |
Magnesium | 10 mg | 5% | 3% |
Zinc (as zinc citrate) | 3 mg | 38% | 20% |
Selenium (as sodium selenite) | 7 mcg | ** | 10% |
Choline (as choline chloride) | 60 mcg | ** | ** |
Inositol | 20 mcg | ** | ** |
†Percent Daily Values are based on a 2,000 calorie diet. **Daily Value not established. |