Power Crunch Protein Energy Bar Peanut Butter Creme Description
-
Elevate the Everyday
-
13g Protein
-
5g Sugar
-
12 – 1/4 oz. Bars
High-DH hydrolyzed whey protien in a creme filled wafer bar.
| Amount Per Serving | % Daily Value | |
|
|
||
| Calories | 200 | |
|
|
||
| Calories from Fat | 105 | |
|
|
||
| Total Fat | 12 g | 18% |
|
|
||
| Saturated Fat | 5 g | 25% |
|
|
||
| Trans Fat | 0 g | |
|
|
||
| Cholesterol | 10 mg | 3% |
|
|
||
| Sodium | 120 mg | 5% |
|
|
||
| Potassium | 190 mg | 5% |
|
|
||
| Total Carbohydrate | 10 g | 3% |
|
|
||
| Dietary Fiber | 1 g | 4% |
|
|
||
| Sugars | 5 g | |
|
|
||
| Protein | 13 g | 26% |
|
|
||
| Vitamin A | 0% | |
|
|
||
| Vitamin C | 0% | |
|
|
||
| Calcium | 9% | |
|
|
||
| Iron | 3% | |
|
|
||
Contains: milk, peantus, wheat, soy (from lecithin).






