Vega Sport® Recovery Apple Berry Description
-
Plant-Based
-
Ingredients To Support Glycogen Replenishment
-
B Vitamins | 16 g Carbs | Electrolytes
-
Informed-Choice – Trusted by Sport
-
Vegan • Gluten Free
Made with Plant-Based Food Ingredients
Kick Start Recovery
16 g carbs to help replenish your glycogen stores after strength or endurance workouts
\ Vega Sport® Nutrition System ///
Fuel your better with Vega’s three-stage performance nutrition system- pre, mid and post workout
Brendan Frazier: Vega Co-Founder and Original Formulator. Former Professional Ironman Triathlete & Bestselling Author
“Vega Grew from my Goal: To make plant-based nutrition easier for busy people. Since 2004, Vega has brought plant-based food ingredients together to help you get the nutrition your body wants. Without compromise.
Shake It!
Mix one level scoop (27 g) of Vega Sport Recovery in 1.5 cups (12 fl oz) of ice-cold water.
Gluten and animal-derived ingredients.
| Amount Per Serving | % Daily Value | |
|
|
||
| Calories | 90 | |
|
|
||
| Total Carbohydrate | 16 g | 6% |
|
|
||
| Total Sugars (Includes 15 g added sugars) |
16 g | 30% |
|
|
||
| Protein | 4 g | |
|
|
||
| Vitamin A (as Vitamin A palmitate) | 90 mcg RAE | 10% |
|
|
||
| Thiamin (as thiamine hydrochloride) | 4.9 mg | 410% |
|
|
||
| Riboflavin | 5 mg | 380% |
|
|
||
| Niacin (as niacinamide) | 5 mg NE | 30% |
|
|
||
| Folate (as folic acid) | 50 mcg DFE | 10% |
|
|
||
| Biotin | 5 mcg | 15% |
|
|
||
| Pantothenic Acid (as calcium D-pantothenate) | 4.8 mg | 100% |
|
|
||
| Magnesium (as magnesium citrate) | 20 mg | 6% |
|
|
||
| Zinc (as zinc citrate) | 4.8 mg | 45% |
|
|
||
| Chloride (as sodium chloride) | 150 mg | 6% |
|
|
||
| Sodium | 140 mg | 6% |
|
|
||
| Potassium | 420 mg | 10% |
|
|
||
| Pea Protein (Pisum sativum) (from 4980 mg pea protein powder) |
3980 mg | * |
|
|
||
| Glucosamine Hydrochloride | 712 mg | * |
|
|
||
| Brown Rice Protein (Oryza sativa) (from 675 mg brown rice protein powder) |
540 mg | * |
|
|
||
| L-Arginine | 407 mg | * |
|
|
||
| Devil’s Claw (Harpagophytum procumbens) (6:1 extract) (root) | 150 mg | * |
|
|
||
| American Ginseng (Panax quinquefolius) extract (root) | 100 mg | * |
|
|
||
| 4% ginsenosides | 4 mg | * |
|
|
||
| Astragalus (Astragalus membranaceus) (root) | 100 mg | * |
|
|
||
| Turmeric extract (Curcuma longa) extract (rhizome) | 53 mg | * |
|
|
||
| Cayenne (Capsicum annuum) (fruit) | 25 mg | * |
|
|
||






