Quaker Rice Cakes Lightly Salted Description
- New Look! Same Great Taste
- Made with Brown Rice
- 100% Whole Grains & Other Delicious Ingredients
- No High Fructose Corn Syrup
- No Artificial Flavors or Added Colors
- Cholesterol Free
- No Added Sugar
- Gluten Free
Made with the delicious goodness of whole grain brown rice, and baked to crispy perfection. With tons of great flavors, there’s one perfect for every snacking occasion. The perfect amount of crunch, with a pinch of salt.
Gluten, High Fructose Corn Syrup, Artificial Flavors or Colors.
| Amount Per Serving | % Daily Value | |
|
|
||
| Calories | 35 | |
|
|
||
| Total Fat | 0 g | 0% |
|
|
||
| Saturated Fat | 0 g | 0% |
|
|
||
| Trans Fat | 0 g | |
|
|
||
| Polyunsaturated Fat | 0 g | |
|
|
||
| Monounsaturated Fat | 0 g | |
|
|
||
| Cholesterol | 0 mg | 0% |
|
|
||
| Sodium | 15 mg | 1% |
|
|
||
| Total Carbohydrate | 7 g | 3% |
|
|
||
| Dietary Fiber | 0 g | 0% |
|
|
||
| Total Sugars | 0 g | 0% |
|
|
||
| Includes Added Sugars | 0 g | |
|
|
||
| Protein less than 1g | 0 | |
|
|
||
| Vitamin D | 0 mcg | 0% |
|
|
||
| Calcium | 0 mg | 0% |
|
|
||
| Iron | 0.1 mg | 0% |
|
|
||
| Potassium | 30 mg | 0% |
|
|
||





