Landau Premium Carob Rice Cakes Original Description
-
Naturally Good Snacks
-
Natural Foods
-
6 Individually Wrapped Cakes
-
Non-Hydrogenated Oil
• All Natural
• Dehydrated Cane Juice
• No Milk
• No Chocolate
• No Preservatives
• No Flavoring
• No Color
• No Salt
Trans fat, milk, chocolate, preservatives, flavoring, color and salt.
| Amount Per Serving | % Daily Value | |
|
|
||
| Calories | 115 | |
|
|
||
| Calories from Fat | 40 | |
|
|
||
| Total Fat | 4.5 g | 7% |
|
|
||
| Saturated Fat | 4.5 g | 21% |
|
|
||
| Trans Fat | 0 g | |
|
|
||
| Cholesterol | 0 mg | 0% |
|
|
||
| Sodium | 0 mg | 0% |
|
|
||
| Total Carbohydrate | 18 g | 6% |
|
|
||
| Dietary Fiber | 0 g | 0% |
|
|
||
| Sugars | 9 g | |
|
|
||
| Protein | 1 g | |
|
|
||
| Vitamin A | 0% | |
|
|
||
| Vitamin C | 0% | |
|
|
||
| Calcium | 0% | |
|
|
||
| Iron | 2% | |
|
|
||
Allergen statment: may contain trace amounts of peanuts and tree nuts.
Produced in a facility that processes gluten ingredients.






