- Since 1969
- Super Fruits Powder Blend (150 mg Per 2 Gummy Serving)
- Complete Multi-Vitamin Supplement
- Formulated for Kids
- 15 Vitamin/Minerals
- Full B-Vitamin Complex
- Made with Pectin, No Gelatin
- Pomegranate Cherry Flavor
Complete Multi-Vitamin with Natural Antioxidants‡ from 1 Total Serving‡‡ of Fruits & Vegetable.
‡Plant-based polyphenols (antioxidants)
‡‡Based on choosemyplate.gov serving sizes.
Informações do Rótulo do Suplemento:
Children 2-3 years of age, chew 1 gummy daily. Children 4 years of age and older, chew 2 gummies daily. Instruct child to chew the gummies thoroughly before swallowing. Do not exceed the recommended daily dosage. If child is taking any medications, consult a healthcare professional before use. Not for children under 2 years of age due to choking hazard.
Outros Ingredientes
Organic tapioca syrup, organic cane sugar, pectin, fruit and vegetable juice color, natural flavors, citric acid, sodium citrate, vegetable oil (palm and coconut), carnauba wax.
Gluten free. No gelatin, dairy, yeast, wheat, peanuts, eggs, or artificial flavors.
Advertências
Keep out of reach of children. Safety sealed for your protection. Do not use if safety seal under child resistant bottle cap is broken or missing. Store at room temperature. Keep bottle tightly closed. Avoid excessive heat and direct sunlight.
FNAC se esforça para garantir a atualização das imagens e informações dos produtos, algumas alterações na fabricação de embalagens e / ou ingredientes podem estar pendentes na atualização do nosso site. Embora os itens possam ocasionalmente ser enviados com embalagens alternativas, o frescor é sempre garantido. Recomendamos que você leia os rótulos, avisos e instruções de todos os produtos antes de usá-los e não dependa apenas das informações fornecidas pelo FNAC.
Informações Nutricionais | ||||
Serving Size: 1 Gummy / 2 Gummies | ||||
Serving Per Container: 60 / 30 | ||||
Amount Per Serving | %DV Ages 2-3 Yrs |
Amount Per Serving | %DV Ages 4+ Yrs |
|
Calories | 10 | 25 | ||
Total Carbohydrate | 3 g | 2%†† | 6 g | 2%† |
Total Sugars | 2 g | ** | 4 g | ** |
Includes Added Sugars | 2 g | 8%†† | 4 g | 8%† |
Vitamin A (as retinyl palmitate) | 337 mcg | 112% | 675 mcg | 75% |
Vitamin C (ascorbic acid) | 45 mg | 300% | 90 mg | 100% |
Vitamin D (as cholecalciferol) | 10 mcg | 67% | 20 mcg | 100% |
Vitamin E (as di-alpha tocopheryl acetate) | 7.5 mg | 125% | 15 mg | 100% |
Thiamin (Vitamin B1) | 150 mcg | 30% | 300 mcg | 25% |
Riboflavin (Vitamin B2) | 162 mcg | 32% | 325 mcg | 25% |
Niacin (as niacinamide) | 2 mg | 33% | 4 mg | 25% |
Vitamin B6 (as pyridoxine hydrochloride) | 0.85 mg | 170% | 1.7 mg | 100% |
Folate | 200 mcg DFE (120 mcg Folic Acid) |
133% | 400 mcg DFE (240 mcg Folic Acid) |
100% |
Vitamin B12 (as cyanocobalamin) | 1.2 mcg | 133% | 2.4 mcg | 100% |
Biotin | 15 mcg | 188% | 30 mcg | 100% |
Pantothenic Acid (as calcium d-pantothenate) | 2.5 mcg | 125% | 5 mg | 100% |
Choline (as choline bitartrate) | 13.75 mg | 7% | 27.5 mg | 5% |
Iodine (as potassium iodide) | 48.75 mcg | 54% | 97.5 mcg | 65% |
Zinc (as zinc citrate) | 1.65 mg | 55% | 3.3 mg | 30% |
Sodium | ** | ** | 5 mg | <1% |
Alive! Super Fruits Powder Blend: Grape Extract, Carrot Extract, Orange Juice Concentrate, Orange, Blueberry, Carrot, Plum, Pomegranate, Strawberry, Pear, Apple, Beet, Raspberry, Pineapple, Pumpkin, Cherry, Cauliflower, Grape, Banana, Cabbage, Tomato, Açai, Asparagus, Broccoli, Brussels Sprout, Cranberry, Cucumber, Pea, Spinach | 75 mg | ** | 150 mg | ** |
†Percent Daily Values (DV) are based on a 2,000 calorie diet. ††Percent Daily Values are based on a12,000 calorie diet. *Daily Value not established. |