Nature’s Plus Spiru-Tein® High Protein Energy Meal Chai Latte Description
- Great Taste
-
Mixes Instantly
-
Complete Broad Spectrum
-
Tri-Part Protein®
-
Non-GMO
-
Gluten Free
-
Yeast Free
-
Vegetarian
Spirutein is scientifically formulated with Isolated soy protein from only non-genetically modified (non-GMO) soybeans–As Nature Intended.
25 grams of soy protein a day, as part of a diet low in saturated fat and cholesterol, may reduce the risk of heart disease. A serving of and cholesterol, may reduce the risk of heart disease. A serving of SPIRUTEIN supplies 6.25 grams of soy protein.
Nature’s Plus Banana Spiru-Tein Powder features a unique blend of ingredients, including:
-
SUPERIOR TRI-PART PROTEIN BLEND: Rice, Pea, Soy
-
100% Daily Value Of All Vitamins
-
BROAD PROFILE of Essential Minerals
-
ENERGY NUTRIENTS: High Quality Tri-Part Protein and Bee Pollen
-
DIET-AIDS: Lecithin, Spirulina, Choline And Inositol
-
ENZYMES: Bromelain and Papaya
-
CLEANSING: Chlorophyll
-
FIBER: Bran, Cellulose and Apple Pectin
Add one scoop to 8 fl oz of skim milk, whole milk, or juice, and mix (or shake) until smooth. Can also be served as a delicious and nutritious hot beverage. Simply mix, heat and enjoy!
Spiru-Tein Mixes Instantly. No Blender Required
| Amount Per Serving | % Daily Value | |
|
|
||
| Calories | 130 | |
|
|
||
| Calories from Fat | 0 | |
|
|
||
| Total Fat | 0 g | 0% |
|
|
||
| Saturated Fat | 0 g | 0% |
|
|
||
| Trans Fat | 0 g | |
|
|
||
| Cholesterol | 0 mg | 0% |
|
|
||
| Sodium | 210 mg | 9% |
|
|
||
| Potassium | 180 mg | 5% |
|
|
||
| Total Carbohydrate | 15 g | 5% |
|
|
||
| Dietary Fiber | 1 g | 4% |
|
|
||
| Sugars | 10 g | * |
|
|
||
| Other Carbohydrate | 2 g | |
|
|
||
| Protein | 14 g | 28% |
|
|
||
| Vitamin A | 5000 IU | 100% |
|
|
||
| Vitamin C | 60 mg | 100% |
|
|
||
| Calcium | 300 mg | 30% |
|
|
||
| Iron | 4.5 mg | 25% |
|
|
||
| Vitamin D | 400 IU | 100% |
|
|
||
| Vitamin E | 30 IU | 100% |
|
|
||
| Thiamin | 1.5 mg | 100% |
|
|
||
| Riboflavin | 1.7 mg | 100% |
|
|
||
| Niacin | 20 mg | 100% |
|
|
||
| Vitamin B6 | 2 mg | 100% |
|
|
||
| Folic Acid | 400 mcg | 100% |
|
|
||
| Vitamin B12 | 6 mcg | 100% |
|
|
||
| Biotin | 300 mcg | 100% |
|
|
||
| Phosphorus | 400 mg | 40% |
|
|
||
| Iodine | 150 mcg | 100% |
|
|
||
| Magnesium | 80 mg | 20% |
|
|
||
| Zinc | 15 mg | 100% |
|
|
||
| Selenium | 21 mcg | 30% |
|
|
||
| Manganese | 5 mg | 250% |
|
|
||
| Chromium | 18 mcg | 15% |
|
|
||
| Molybdenum | 20 mcg | 25% |
|
|
||
| Each Serving Of Chai Latte Spiru-Tein® Shake Also Contains: | ||
|
|
||
| Inositol | 50 mg | |
|
|
||
| Choline | 21 mg | |
|
|
||






