- Dietary Supplement
- Provides Natural Support for Immunity, Healthy Growth & Development
- No GMOs
- No Sugar Added
- No Gluten
- Vegan & Vegetarian
- No Coloring, Preservatives or Flavoring
- GMP
Informações do Rótulo do Suplemento:
Ages 4-8, take one (1) tablet daily with breakfast. Ages 9 and up, take two (2) tablets daily, one with breakfast and one with dinner.
Outros Ingredientes
Calcium carbonate (natural), dicalcium phosphate, cellulose (natural), citric acid (natural), natural raspberry flavor, stevia (plant), monk fruit extract (plant).
Does not contain GMO’s, sugar, soy, gluten, milk/dairy, eggs, corn, peanuts, artificial coloring, preservatives, artificial flavoring, or animal-derived ingredients. Suitable for vegans and vegetarians.
Advertências
Keep out of reach of children. Store in a cool, dry place. Do not use if outer seal is missing. If your child is taking any medication or has a medical condition, consult your child’s physician prior to use.
FNAC se esforça para garantir a atualização das imagens e informações dos produtos, algumas alterações na fabricação de embalagens e / ou ingredientes podem estar pendentes na atualização do nosso site. Embora os itens possam ocasionalmente ser enviados com embalagens alternativas, o frescor é sempre garantido. Recomendamos que você leia os rótulos, avisos e instruções de todos os produtos antes de usá-los e não dependa apenas das informações fornecidas pelo FNAC.
Informações Nutricionais | ||
Serving Size: 2 Chewable Tablets | ||
Serving Per Container: 30 | ||
Amount Per Serving |
%Daily Value | |
Vitamin A (as natural beta-carotene; from D. salina with full-spectrum carotenoids) | 600 mcg RAE | 67% |
Vitamin C (natural; from Organic Acerola Cherries [fruit]) | 72 mg | 80% |
Vitamin D3 (as natural cholecalciferol; from Wild-harvested Lichen) | 15 mcg (600 IU) | 75% |
Vitamin E (natural; from Organic Rice Bran) | 13 mg | 87% |
Vitamin K2 (natural; as menaquinone-7; from B. licheniformis) | 60 mcg | 50% |
Thiamine (natural) | 1 mg | 83% |
Riboflavin (natural) | 1 mg | 77% |
Niacin (as natural niacinamide) | 12 mg | 75% |
Vitamin B6 [as natural pyridoxal 5′-phosphate (P-5-P)] | 1.3 mg | 76% |
Folate [as Quatrefollic (6S)-5-methyltetrahydrofolate (L-5-MTHF)] | 300 mcg DFE | 75% |
Vitamin B12 (as natural methylcobalamin) | 2 mcg | 83% |
Biotin (natural) | 25 mcg | 83% |
Pantothenic Acid (natural) | 4 mg | 80% |
Choline (from Sunflower lecithin) | 60 mg | 10% |
Calcium (as Aquamin, plant based from algae & natural citrate] | 125 mg | 10% |
Phosphorus (natural) | 30 mg | 2% |
Iodine (natural; from Organic Kelp) | 120 mcg | 80% |
Magnesium (from natural citrate & Algae) | 125 mg | 30% |
Zinc (as natural amino acid chelate) | 8 mg | 73% |
Selenium (natural Krebs complex) | 40 mcg | 73% |
Copper (as natural amino acid chelate) | 0.7 mg | 78% |
Manganese (natural) | 1.9 mg | 83% |
Chromium (natural; organically bound w/GTF activity) | 25 mcg | 71% |
Molybdenum (natural; Krebs complex) | 34 mcg | 76% |
Potassium (natural) | 7 mg | <1% |
Organic Fruit & Vegetable Blend Organic Beet (root), Organic Carrot (root), Organic Blueberry (fruit), Organic Broccoli (whole plant), Organic Kale (whole plant), Organic Pomegranate (fruit), Organic Kiwifruit, Organic Spinach (whole plant) |
110 mg | * |
Lutein (from Marigold flowers) | 500 mcg | * |
Astaxanthin (from Algae) | 350 mcg | * |
Lycopene (from Tomatoes) | 180 mcg | * |
Zeaxanthin (from Marigold flowers) | 100 mcg | * |
Boron (natural) | 20 mcg | * |
*Daily Value not established. |