- Doctor Formulated
- Methylated B Vitamins + CurcuWin
- Immune Support
- Probiotics + Prebiotics
- Made with Non GMO Ingredients
- Dietary Supplement
- Quatrefolic
- Sunfiber
- Gluten Free
- Vegetarian
- Soy Free
- No Artificial Dyes or Preservatives
Little DaVinci offers doctor formulated supplements that enhance the health and well-being of kids using quality ingredients. Our tasty formulas are made in collaboration with top pediatric and nutritional experts, delivering high bioavailability with flavors kids love. Good health has never tasted so great.
Informações do Rótulo do Suplemento:
Outros Ingredientes
Advertências
If your child has any health conditions, consult your healthcare practitioner before taking this product.
Keep out of reach of children. Store in a cool, dry place.
FNAC se esforça para garantir a atualização das imagens e informações dos produtos, algumas alterações na fabricação de embalagens e / ou ingredientes podem estar pendentes na atualização do nosso site. Embora os itens possam ocasionalmente ser enviados com embalagens alternativas, o frescor é sempre garantido. Recomendamos que você leia os rótulos, avisos e instruções de todos os produtos antes de usá-los e não dependa apenas das informações fornecidas pelo FNAC.
Informações Nutricionais | ||
Serving Size: 1.43 g (Approximately 1 Scoop) | ||
Serving Per Container: 30 | ||
Amount Per Serving | %Daily Value* | |
Calories | 5 | |
Total Carbohydrates | 1 g | <1%† |
Dietary Fiber | <1 g | 2%† |
Vitamin A (as Beta Carotene and Retinyl Palmitate) | 900 mcg | 100% |
Vitamin C (as Ascorbic Acid) | 50 mg | 56% |
Vitamin D3 (as Cholecalciferol) | 10 mcg (400 IU) | 50% |
Vitamin E (as d-Alpha Tocopheryl Succinate) | 15 mg | 100% |
Thiamin (as Thiamin HCI) | 1.2 mg | 100% |
Riboflavin | 1.3 mg | 100% |
Niacinamide | 16 mg | 100% |
Vitamin B6 (as Pyridoxal-5-Phosphate) | 20 mg | 1,176 mg |
Folate (as [6S]-5-methyltetrahydrofolic acid from 200 mcg of Quatrefolic [6S]-5-methyltetrahydrofolic acid, glucosamine salt) | 100 mcg | 25% |
Vitamin B12 (as Methylcobalamin) | 100 mcg | 4,167% |
Pantothenic Acid (as Ca d-Pantothenate) | 5 mg | 100% |
Sunfiber | 500 mg | * |
CurcuWin Turmeric (Curcuma longa) Root Extract yielding curcuminoids | 10 mg | * |
Elderberry (Sambucus nigra) Fruit 4:1 Extract | 50 mg | * |
Bacillus coagulans | 25 mg | * |
Stevia Leaf Extract | 22 mg | * |
†Percent Daily Values are based on a 2,000-calorie diet. *Daily Value not established. |