Kind Healthy Grains Granola Bars Peanut Butter Dark Chocolate Description
- 5 Super Grains: Oats, Millet, Buckwheat, Amaranth, Quinoa
- No Genetically Engineered Ingredients
- 18g Whole Grain • 7g Sugar • 0g Trans Fat
- Ingredients You Can See & Pronounce
- 100% Whole Grains
- Gluten Free • Kosher
- Peanut Butter Dark Chocolate Flavor
- Chewy with A Crunch
- 30 – 1.2 oz Bars
Baked with at least five super grains to create a unique chewy and crunchy texture. Each bar provides at least one full serving of whole grains.
Gluten.
| Amount Per Serving | % Daily Value | |
|
|
||
| Calories | 150 | |
|
|
||
| Total Fat | 5 g | 6% |
|
|
||
| Saturated Fat | 1 g | 5% |
|
|
||
| Trans Fat | 0 g | |
|
|
||
| Polyunsaturated Fat | 1 g | |
|
|
||
| Monounsaturated Fat | 3 g | |
|
|
||
| Cholesterol | 0 mg | 0% |
|
|
||
| Sodium | 75 mg | 3% |
|
|
||
| Total Carbohydrate | 23 g | 8% |
|
|
||
| Dietary Fiber | 2 g | 7% |
|
|
||
| Total Sugars | 7 g | |
|
|
||
| Includes Added Sugars | 7 g | 14% |
|
|
||
| Sugar Alcohol | 0 g | |
|
|
||
| Protein | 3 g | |
|
|
||
| Vitamin D | 0% | |
|
|
||
| Calcium | 2% | |
|
|
||
| Iron | 6% | |
|
|
||
| Potassium | 2% | |
|
|
||
Allergen Information: Contains peanuts and soy. Made in a facility that processes tree nuts and sesame seeds.






