Kind Healthy Grains Granola Bars Oats and Honey with Toasted Coconut Description
- 5 Super Grains: Oats, Millet, Buckwheat, Amaranth, Quinoa
- No Genetically Engineered Ingredients
- 20g Whole Grain • 6g Sugar • 0g Trans Fat
- Ingredients You Can See & Pronounce
- 100% Whole Grains
- Gluten Free • Kosher
- Oats & Honey with Toasted Coconut Flavor
- Chewy with A Crunch
- 30 – 1.2 oz Bars
We put our own healthy twist on this classic grain bar flavor: 5 super grains including oats, buckwheat, millet, amaranth, and quinoa bound together with a touch of honey and the added texture of coconut. Don’t settle for just any oat bar.
Gluten.
| Amount Per Serving | % Daily Value | |
|
|
||
| Calories | 150 | |
|
|
||
| Total Fat | 5 g | 6% |
|
|
||
| Saturated Fat | 1.5 g | 8% |
|
|
||
| Trans Fat | 0 g | |
|
|
||
| Polyunsaturated Fat | 1 g | |
|
|
||
| Monounsaturated Fat | 2.5 g | |
|
|
||
| Cholesterol | 0 mg | 0% |
|
|
||
| Sodium | 95 mg | 4% |
|
|
||
| Total Carbohydrate | 23 g | 8% |
|
|
||
| Dietary Fiber | 2 g | 7% |
|
|
||
| Total Sugars | 6 g | |
|
|
||
| Includes Added Sugars | 6 g | 12% |
|
|
||
| Sugar Alcohol | 0 g | |
|
|
||
| Protein | 3 g | |
|
|
||
| Vitamin D | 0% | |
|
|
||
| Calcium | 2% | |
|
|
||
| Iron | 6% | |
|
|
||
| Potassium | 2% | |
|
|
||
Allergen Information: Contains coconut. Made in a facility that processes peanuts, tree nuts, soy and sesame seeds.






