Jay Robb Egg White Protein Strawberry Description
-
The Best Tasting Protein On The Planet™
Outrageously Delicious! -
24 Grams Protein Per Serving!
-
Easy to Mix!
-
Made with Stevia!
-
Lactose-Frre
-
Non-GMO
-
From Chicken Not Treated With Hormones
Since 1988, the Jay Robb Corporation has been producing what we feel are the best protein powders on the planet. To the best of our knowledge, we were the first company in the world to create a whey protein powder from cows not treated with rBGH (a synthetic growth hormone).
We have taken a strong stance against the use of artificial sweeteners and flavors. You will find neither in our high-quality formulas-nor will you find preservatives, MSG, or artificial colors.
Jay Robb Egg White Protein Powder is unique and famous for its natural flavor systems. The egg white protein raw material is derived from chickens not given growth hormones. The protein is flash pasteurized for safety, with no additional heating used during the final processing. One taste of our easy -to-mix delicious Egg White Protein, and you’ll be a fan for life!
MSG, acesulfame-K, artificial flavors, sweeteners, or colors, cholesterol, aspartame, sucralose, lacotse and GMOs
Amount Per Serving | % Daily Value | |
|
||
Calories | 120 | * |
|
||
Calories from Fat | 0 | * |
|
||
Total Fat | 0 g | 0% |
|
||
Saturated Fat | 0 g | 0% |
|
||
Trans Fat | 0 g | 0% |
|
||
Cholesterol | 0 mg | 0% |
|
||
Sodium | 380 mg | 16% |
|
||
Potassium | 350 mg | 10% |
|
||
Total Carbohydrate | 4 g | 0% |
|
||
Dietary Fiber | 0 g | 0% |
|
||
Sugars | 0 g | |
|
||
Sugar Alcohol | 2 g | |
|
||
Protein | 24 g | 0% |
|
||
Vitamin A | 0 IU | 0% |
|
||
Vitamin C | 0 mg | 0% |
|
||
Calcium | 29 mg | 3% |
|
||
Iron | 0 mg | 0% |
|
||
Riboflavin | 40% | |
|
||
Biotin | 6% | |
|
||
Iodine | 4% | |
|
||
Magnesium | 6% | |
|
||
Amino Acid Profile Per Serving | ||
|
||
Isoleucine (Branched Chain Amino Acid) | 1756 mg | * |
|
||
Leucine (Branched Chain Amino Acid) | 2760 mg | * |
|
||
Valine (Branched Chain Amino Acid) | 2258 mg | * |
|
||
Alanine | 2007 mg | * |
|
||
Arginine | 1882 mg | * |
|
||
Aspartic Acid | 3327 mg | * |
|
||
Cystine | 878 mg | * |
|
||
Glutamine | 4266 mg | * |
|
||
Glycine | 1129 mg | * |
|
||
Histidine | 753 mg | * |
|
||
Lysine | 2072 mg | * |
|
||
Methionine | 1222 mg | * |
|
||
Phenylalanine | 1914 mg | * |
|
||
Proline | 1255 mg | * |
|
||
Serine | 2226 mg | * |
|
||
Threonine | 1473 mg | * |
|
||
Tryptophan | 534 mg | * |
|
||
Tyrosine | 1287 mg | * |
|
(Allergen Information) Contains: Eggs. This product is manufactured in a facility that processes other products which may contain soy, dairy, wheat, tree nuts, shellfish, fish, peanuts, and eggs and may contain traces of all of the above.