Bare Baked Crunchy Veggies Variety Pack Variety Description
- Variety Pack Includes Sweet Potato, Beet And Carrot Flavors
- Non-GMO Project Verified
- Gluten Free
- No Preservatives
- Good Source of Fiber
Introducing baked, no-oil veggie chips from bare! Try all six of our new flavors with this variety pack. These crave-ably crunchy chips are made from real veggies that are simply sliced and baked, never fried. There’s no added oil and nothing artificial. Our chips are gluten free, low fat, and a good source of dietary fiber. Now you can satisfy your snack cravings with the nutritious goodness of real veggies.
(Version -1):
Preservatives, fat, gluten.(Version -1):
Preservatives, fat, gluten.(Version -1):
Preservatives, fat, gluten.
Amount Per Serving | % Daily Value | |
|
||
Calories | 150 | |
|
||
Total Fat | 0 g | 0% |
|
||
Saturated Fat | 0 g | 0% |
|
||
Trans Fat | 0 g | |
|
||
Cholesterol | 0 mg | 0% |
|
||
Sodium | 310 mg | 14% |
|
||
Total Carbohydrate | 33 g | 12% |
|
||
Dietary Fiber | 4 g | 16% |
|
||
Total Sugars | 11 g | |
|
||
Includes 0 g Added Sugars | 0% | |
|
||
Protein | 3 g | |
|
||
Vitamin D | 0 mcg | 0% |
|
||
Calcium | 60 mg | 4% |
|
||
Iron | 1.2 mg | 6% |
|
||
Potassium | 650 mg | 15% |
|
Packaged in a facility that processes milk.
Amount Per Serving | % Daily Value | |
|
||
Calories | 140 | |
|
||
Total Fat | 0 g | 0% |
|
||
Saturated Fat | 0 g | 0% |
|
||
Trans Fat | 0 g | |
|
||
Cholesterol | 0 mg | 0% |
|
||
Sodium | 420 mg | 18% |
|
||
Total Carbohydrate | 33 g | 12% |
|
||
Dietary Fiber | 8 g | 29% |
|
||
Total Sugars | 10 g | |
|
||
Includes 0 g Added Sugars | 0% | |
|
||
Protein | 2 g | |
|
||
Vitamin D | 0 mcg | 0% |
|
||
Calcium | 70 mg | 6% |
|
||
Iron | 0.7 mg | 4% |
|
||
Potassium | 630 mg | 15% |
|
Packaged in a facility that processes milk.
Amount Per Serving | % Daily Value | |
|
||
Calories | 140 | |
|
||
Total Fat | 0 g | 0% |
|
||
Saturated Fat | 0 g | 0% |
|
||
Trans Fat | 0 g | |
|
||
Cholesterol | 0 mg | 0% |
|
||
Sodium | 260 mg | 11% |
|
||
Total Carbohydrate | 29 g | 11% |
|
||
Dietary Fiber | 8 g | 29% |
|
||
Total Sugars | 15 g | |
|
||
Includes 0 g Added Sugars | 0% | |
|
||
Protein | 4 g | |
|
||
Vitamin D | 0 mcg | 0% |
|
||
Calcium | 130 mg | 10% |
|
||
Iron | 1.5 mg | 8% |
|
||
Potassium | 1070 mg | 25% |
|
Packaged in a facility that processes milk.