Zone Perfect Carb Wise RTD Shake Vanilla Ice Cream Description
-
Cut Carbs, Get Lean
-
4 g Net Carbs
-
1 g Sugars
-
150 Calories
-
30 g Protein
-
Kosher
With 4 g net carbs, smooth vanilla flavor, and no added sugar, our Vanilla Cream shake is a simple and satisfying way to stay on tract with your low carb lifestyle. Our experts crafted this go-to snack or small meal with 30 g of protein to fuel your day and keep you fuller longer, helping you tone up and get lean!
• No Gluten
• No Soy
• No Added Sugar
» 30 g Protein
» 4 g Net Carbs
» 1 g Sugars
» 21 Vitamins & Minerals
Guten, soy and added sugar.
Amount Per Serving | % Daily Value | |
|
||
Calories | 150 | |
|
||
Total Fat | 1 g | 1% |
|
||
Saturated Fat | 0.5 g | 3% |
|
||
Trans Fat | 0 g | |
|
||
Cholesterol | 25 mg | 8% |
|
||
Sodium | 220 mg | 10% |
|
||
Total Carbohydrate | 5 g | 2% |
|
||
Dietary Fiber | 1 g | 4% |
|
||
Total Sugars | 1 g | |
|
||
Added Sugars | 0 g | 0% |
|
||
Protein | 30 g | 60% |
|
||
Vitamin D | 2 mcg | 10% |
|
||
Calcium | 630 mg | 50% |
|
||
Potassium | 190 mg | 4% |
|
||
Vitamin A | 35% | |
|
||
Vitamin C | 30% | |
|
||
Vitamin E | 30% | |
|
||
Vitamin K | 20% | |
|
||
Thiamin | 30% | |
|
||
Riboflavin | 35% | |
|
||
Niacin | 35% | |
|
||
Vitamin B6 | 25% | |
|
||
Folate (Folic Acid 170 mcg) | 70% | |
|
||
Vitamin B12 | 40% | |
|
||
Biotin | 200% | |
|
||
Pantothenic Acid | 30% | |
|
||
Phosphorus | 35% | |
|
||
Iodine | 30% | |
|
||
Zinc | 50% | |
|
||
Selenium | 35% | |
|
||
Manganese | 20% | |
|
||
Chromium | 150% | |
|
||
Molybdenum | 40% | |
|
||
Chloride | 8% | |
|
Contains milk ingredients.