Zahler Total One Prenatal™ Description
-
Essential Once-Daily Prenatal
-
All-in-One Prenatal Care for Mother & Baby
-
Women’s Health
-
Gluten Free
-
Dairy Free
-
Kosher
All-in-One Prenatal Care for Mother & Baby
Total One Prenatal helps provide optimum nutrition during pregnancy.
Gluten and dairy.
| Amount Per Serving | % Daily Value | |
|
|
||
| Vitamin A (as Beta Carotene) (3500 IU) | 1050 mcg | 81% |
|
|
||
| Vitamin C (as Ascorbic Acid) | 100 mg | 83% |
|
|
||
| Vitamin D (Cholecalciferol) (1000 IU) | 25 mcg | 167% |
|
|
||
| Vitamin E (as D-Alpha Tocopheryl Succinate) | 30.15 mg | 159% |
|
|
||
| Thiamin (as Thiamine HCl) | 2.25 mg | 161% |
|
|
||
| Riboflavin | 2.5 mg | 156% |
|
|
||
| Niacin (as Niacinamide) | 20 mg | 111% |
|
|
||
| Vitamin B6 (as Pyridoxine HCl) | 5 mg | 250% |
|
|
||
| Folate 1,3333.33 mcg DFE (800 mcg Folic Acid) | 222% | |
|
|
||
| Vitamin B12 (as Methylcobalamin) | 15 mcg | 536% |
|
|
||
| Biotin | 300 mcg | 857% |
|
|
||
| Pantothenic Acid (as D-Calcium Pantothenate) | 10 mg | 143% |
|
|
||
| Calcium (as Calcium Carbonate & as Calcium Citrate) | 25 mg | 2% |
|
|
||
| Iron (as Ferrochel) | 30 mg | 111% |
|
|
||
| Iodine (from Kelp) | 75 mcg | 26% |
|
|
||
| Magnesium (as Magnesium Amino Acid Chelate) | 12.5 mg | 3% |
|
|
||
| Zinc (as Zinc Amino Acid Chelate) | 15 mg | 115% |
|
|
||
| Selenium (as L-Selenomethionine) | 15 mcg | 21% |
|
|
||
| Copper (as Copper Oxide) | 1.5 mg | 115% |
|
|
||
| Manganese (as Manganese Amino Acid Chelate) | 1 mg | 38% |
|
|
||
| Chromium (as Chromium Picolinate) | 25 mcg | 56% |
|
|
||
| Potassium (as Potassium Amino Acid Chelate) | 3 mg | <1% |
|
|
||
Contains: Soy.





