Woodstock Almond Butter Smooth Unsalted Description
-
Non-GMO Project Verified
-
Unsalted • Dry Roasted
-
Gluten Free • Kosher
Here at WOODSTOCK® we celebrate foods that make you feel great about what you buy, eat, and serve your family. Our team has been at it for over 30 years bringing passion for Organic, Non-GMO, and totally delicious food to the table.
Gluten, GMOs, BPA.
Amount Per Serving | % Daily Value | |
|
||
Calories | 200 | * |
|
||
Total Fat | 18 g | 23% |
|
||
Saturated Fat | 1.5 g | 8% |
|
||
Trans Fat | 0 g | * |
|
||
Cholesterol | 0 mg | 0% |
|
||
Sodium | 0 mg | 0% |
|
||
Total Carbohydrates | 4 g | 1% |
|
||
Dietary Fiber | 3 g | 11% |
|
||
Total Sugars | 1 g | |
|
||
Includes 0g Added Sugars | 0 | 0% |
|
||
Protein | 7 g | * |
|
||
Vitamin D | 0 mcg | 0% |
|
||
Calcium | 88 mg | 6% |
|
||
Iron | 1 mg | 6% |
|
||
Potassium | 210 mg | 4% |
|
||
Folate | 16 mcg | 4% |
|
Manufactured in a facility that also processes peanuts and soy, and on equipment that processes other tree nuts and seeds.