Vital Proteins Collagen Whey Protein Dark Chocolate & Coconut Water Description
- Pro Series
- Post-Workout Perfection
- 25 G Protein
- 10 G Collagen
- Naturally Flavored with Other Natural Flavors
Give your body the support it needs after a hard workout or anytime of day with out Dark Chocolate & Coconut Water Collagen Whey. A blend of Collagen Peptides and whey protein, Collagen Whey helps to improve strength and recovery of joints, ligaments, tendons, and muscle. With no artificial sweeteners, this Collagen Whey blend pairs well with your favorite smoothie or can be mixed directly into cold water.
10 G Collage | 25 G Protein | NO Artificial Sweeteners
Strong Tendons & Ligaments | Improved Recovery | Athletic Performance
Healthy Joints & Bones | Mix in Cold Liquids | 28 CFU Probiotics
Combine 2 scoops with 8 fl oz of water or milk once per day. Use only as directed.
Gluten.
Amount Per Serving | % Daily Value | |
|
||
Calories | 150 | |
|
||
Total Fat | 2 g | 3% |
|
||
Saturated Fat | 1 g | 5% |
|
||
Total Carbohydrate | 8 g | 3% |
|
||
Dietary Fiber | 1 g | 4% |
|
||
Total Sugars | 3 g | |
|
||
Protein | 25 g | 36% |
|
||
Calcium | 110 mg | 8% |
|
||
Magnesium | 25 mg | 6% |
|
||
Sodium | 110 mg | 5% |
|
||
Potassium | 260 mg | 6% |
|
||
Whey Protein Concentrate | 20 g | * |
|
||
Collagen Peptides (from bovine) | 10 g | * |
|
||
Hyaluronic Acid (from rooster comb extract) | 50 mg | * |
|
||
Bacillus coagulans (LactoSpore®) 28 CFU | 20 mg | * |
|
||
Typical Amino Acid Profile (Average milligrams per serving naturally occurring) |
||
|
||
Alanine | 1483 mg | |
|
||
Arginine | 1176 mg | |
|
||
Aspartic Acid | 2178 mg | |
|
||
Cystine | 317 mg | |
|
||
Glutamic Acid | 3798 mg | |
|
||
Glycine | 2136 mg | |
|
||
Histidine †† | 340 mg | |
|
||
Hydroxylysine | 109 mg | |
|
||
Hydroxyproline | 1029 mg | |
|
||
Isoleucine ††^^ | 999 mg | |
|
||
Leucine ††^^ | 1889 mg | |
|
||
Lysine †† | 1735 mg | |
|
||
Methionine †† | 399 mg | |
|
||
Phenylalanine †† | 662 mg | |
|
||
Proline | 1910 mg | |
|
||
Serine | 1072 mg | |
|
||
Threonine †† | 1218 mg | |
|
||
Tryptophan †† | 252 mg | |
|
||
Tyrosine | 483 mg | |
|
||
Valine ††^^ | 1096 mg | |
|
*Daily value not established.
Contains: Whey (milk) and coconut (tree nuts).