Vital Proteins Collagen Peptides Unflavored Description
-
Natural Whole Nutrition
- 20 G Collagen Per Serving
- Hair, Skin, Nail + Joint Support
-
Grass Fed + Pasture Raised
-
Unflavored
-
Kosher
-
BPA Free
-
Whole 3 Approved
-
Gluten Free, Dairy Free
-
Paleo Friendly
Look & Feel Your Best
Made from one simple ingredient, our Collagen Peptides are neutral in flavor and are great for adding to water, coffee, smoothies, recipes and more. Our Peptides are easily digestible and mix in hot or cold liquids and can be taken any time of day.
20 G Collagen Peptides » 1 Simple Ingredient » Paleo Friendly
Youthful Appearance » Skin Hydration » Skin Elasticity
Healthy Bones & Joints » Mixed in Hot or Cold Liquids » Hair & Nail Support
Combine 1-2 scoops with 8 fl oz of liquid, mix thoroughly.
Gluten and dairy, BPA.
Amount Per Serving | % Daily Value | |
|
||
Calories | 70 | |
|
||
Protein | 18 g | |
|
||
Sodium | 110 mg | 5% |
|
||
Collagen | 20 g | * |
|
||
Typical Amino Acid Profile (Average milligrams per serving naturally occurring) |
||
|
||
Alanine | 1462 mg | |
|
||
Arginine | 1517 mg | |
|
||
Aspartic Acid | 1192 mg | |
|
||
Glutamic Acid | 2239 mg | |
|
||
Glycine | 3719 mg | |
|
||
Histidine †† | 144 mg | |
|
||
Hydroxylysine | 217 mg | |
|
||
Hydroxyproline | 2058 mg | |
|
||
Isoleucine †† | 271 mg | |
|
||
Leucine †† | 524 mg | |
|
||
Lysine †† | 614 mg | |
|
||
Methionine †† | 108 mg | |
|
||
Phenylalanine †† | 379 mg | |
|
||
Proline | 2076 mg | |
|
||
Serine | 614 mg | |
|
||
Threonine †† | 343 mg | |
|
||
Tyrosine | 90 mg | |
|
||
Valine †† | 433 mg | |
|
†† Essential Amino Acids.
This product is manufactured in a facility that processes milk, fish and tree nuts.