Vital Proteins Collagen Peptides Mixed Berry Description
-
Natural Whole Nutrition
-
20 g Collagen Per Serving
-
Skin, Hair, Nail + Joint Support
-
Grass Fed + Pasture Raised
-
Dairy Free • Gluten Free
-
Kosher
Look & Feel Your Best
Our flavored Collagen Peptides are the perfect way to add a new dimension of flavor to water, smoothies, recipes and desserts. Made with collagen peptides and a blend of blueberry, strawberry, blackberry and raspberry, our Mixed Berry Collagen peptides are naturally sweet with no artificial sweeteners.
20 g Collagen Peptides | Natural Electrolytes | Paleo Friendly
Youthful Appearance | Skin Hydration | Skin Elasticity
Healthy Joints & Bones | Mix in Cold Liquids | Hair & Nail Support
Combine 1 scoop with 8 fl oz of liquid, mix thoroughly.
Gluten and dairy.
Amount Per Serving | % Daily Value | |
|
||
Calories | 100 | |
|
||
Total Carbohydrate | 7 g | 2% |
|
||
Total Sugars | 5 g | |
|
||
Protein | 18 g | |
|
||
Vitamin C | 60 mg | 100% |
|
||
Sodium | 110 mg | 5% |
|
||
Potassium | 130 mg | 4% |
|
||
Collagen peptides (from bovine hide) | 20 g | * |
|
||
Typical Amino Acid Profile (Average milligrams per serving naturally occurring) |
||
|
||
Alanine | 1462 mg | * |
|
||
Arginine | 1517 mg | * |
|
||
Aspartic Acid | 1192 mg | * |
|
||
Glutamic Acid | 2239 mg | * |
|
||
Glycine | 3719 mg | * |
|
||
Histidine * | 144 mg | * |
|
||
Hydroxylysine | 217 mg | * |
|
||
Hydroxyproline | 2058 mg | * |
|
||
Isoleucine | 271 mg | * |
|
||
Leucine * | 524 mg | * |
|
||
Lysine * | 614 mg | * |
|
||
Methionine * | 108 mg | * |
|
||
Phenylalanine * | 379 mg | * |
|
||
Proline | 2076 mg | * |
|
||
Serine | 614 mg | * |
|
||
Threonine * | 343 mg | * |
|
||
Tyrosine | 90 mg | * |
|
||
Valine * | 433 mg | * |
|
This product is manufactured in a facility that processes milk, fish and tree nuts.