Vitafusion Women’s Gummy Vitamins Natural Berry Description
-
Adult Vitamins
-
Energy, Metabolism & Bone Support
-
We make Nutrition Taste Good™
-
Complete Multivitamin
-
Excellent Source of Vitamins A, C, D & E
-
Energy Metabolism Support
-
Bone Support
-
6 High Potency B Vitamins
Amount Per Serving | % Daily Value | |
|
||
Calories | 15 | |
|
||
Total Carbohydrate | 3 g | 1% |
|
||
Sugars | 2 g | |
|
||
Vitamin A (as retinyl palmitate) | 2500 IU | 50% |
|
||
Vitamin C (as ascorbic acid) | 30 mg | |
|
||
Vitamin D (as cholecalciferol) | 800 IU | 200% |
|
||
Vitamin E (as dl-alpha-tocopheryl acetate) | 30 IU | 100% |
|
||
Niacin (as inositol niacinate) | 20 mg | 100% |
|
||
Vitamin B6 (as pyridoxine HCI) | 2 mg | 100% |
|
||
Folic Acid | 400 mcg | 100% |
|
||
Vitamin B12 (as cyanocobalamin) | 18 mcg | 300% |
|
||
Biotin | 400 mcg | 133% |
|
||
Pantothenic Acid (as calcium d-pantothenate) | 10 mg | 100% |
|
||
Calcium (as tricalcium phosphate) | 100 mg | 10% |
|
||
Phosphorus (as tricaclium phosphate) | 50 mg | 5% |
|
||
Iodine (as potassium iodide) | 38 mcg | 25% |
|
||
Chromium (as chromium picolinate) | 120 mcg | 100% |
|
||
Choline (as choline bitartrate) | 40 mcg | * |
|
||
Inositol (as inositol niacinate) | 8 mg | |
|
||
Boron (as boron citrate) | 150 mcg | |
|
Contains tree nuts (coconut) Processed in a facility with products that contain egg, fish, shellfish, soy and tree nuts.