Vitafusion Lil’ Critters Organic Complete Multi Mixed Berry Description
-
New
-
Powered by Vitafusion
-
Excellent Source of 10 Essential Nutrients
-
USDA Organic
-
Non-GMO Project Verified
-
Gluten Free
-
No High Fructose Corn Syrup
-
Artificial Sweeteners or Flavors
L’il Critters™ Organic gummy vitamins are power packed with goodness. A fusion of essential nutrients and the best organic ingredients, these vegetarian gummies deliver delicious nutrition you can feel good about.
Gluten, GMOs, dairy, synthetic FD&C dyes, high fructose corn syrup, artificial flavors, soy, nuts, fish.
Amount Per Serving | % Daily Value | |
|
||
1 Gummy (2-3 Yrs) | ||
|
||
Calories | 10 | |
|
||
Total Carbohydrate | 2 g | 1% |
|
||
Total Sugars | 2 g | |
|
||
Includes 2g Added Sugars | 8% | |
|
||
Vitamin A (as retinyl palmitate) | 189 mcg RAE | 63% |
|
||
Vitamin C (as ascorbic acid) | 10 mg | 67% |
|
||
Vitamin D (as erogocalciferol) | 10 mcg (400 IU) | 67% |
|
||
Vitamin E (as d-alpha-tocopherol) | 4.1 mg | 68% |
|
||
Vitamin B6 (as pyridoxinde HCI) | 0.8 mg | 160% |
|
||
Folate (70 mcg folic acid) | 117 mcg DFE | 78% |
|
||
Vitamin B12 (as cyanocobalamin) | 1.2 mcg | 133% |
|
||
Biotin | 3 mcg | 38% |
|
||
Pantothenic Acid (as calcium d-pantothenate) | 1.3 mg | 65% |
|
||
Iodine (as potassium iodide) | 21 mcg | 23% |
|
||
Zinc (as zinc citrate) | 1 mg | 33% |
|
||
2 Gummies (4 Yrs and Older) | ||
|
||
Calories | 20 | |
|
||
Total Carbohydrate | 5 g | 2% |
|
||
Total Sugars | 3 g | |
|
||
Includes 3g Added Sugars | 6% | |
|
||
Vitamin A (as retinyl palmitate) | 378 mcg RAE | 42% |
|
||
Vitamin C (as ascorbic acid) | 20 mg | 22% |
|
||
Vitamin D (as ergocalciferol) | 20 mcg (800 IU) | 100% |
|
||
Vitamin E (as d-alpha-tocopherol) | 8.2 mg | 55% |
|
||
Vitamin B6 (as pyridoxine HCI) | 1.7 mg | 100% |
|
||
Folate (140 mcg folic acid) | 233 mcg DFE | 58% |
|
||
Vitamin B12 (as cyanocobalamin) | 2.4 mcg | 100% |
|
||
Biotin | 6 mcg | 20% |
|
||
Pantothenic Acid (as calcium d-pantothenate) | 2.6 mg | 52% |
|
||
Iodine (as potassium iodide) | 42 mcg | 28% |
|
||
Zinc (as zinc citrate) | 2 mg | 18% |
|
Processed in a facility free from gluten, dairy, soy, nuts and fish.