- Health for Life
- Smaller Size Easier to Swallow
- Dietary Supplement
- Vegetarian Formula
- Gluten Free
- Product not Tested on Animals
Informações do Rótulo do Suplemento:
Use only as directed. Take one (1) vegetarian tablet twice daily, or as recommended by a health care practitioner.
Outros Ingredientes
Cellulose, stearic acid, rice flour, sodium alginate, croscarmellose sodium, pea starch, magnesium stearate, natural food base (bee pollen, parsley, royal jelly, alfalfa), chlorophyll coating.
No added: sugar, salt, yeast, wheat, milk, egg, whey, or any artificial flavors or preservatives. Labeled for purity and potency. Dated to guarantee freshness.
Advertências
Do not use if safety seal is broken or missing. Keep out of reach of children. Do not feed to children under one year of age. Keep your licensed health care practitioner informed when using this product. Bee products may cause an allergic reaction in some people.
Store in a cool, dry place.
FNAC se esforça para garantir a atualização das imagens e informações dos produtos, algumas alterações na fabricação de embalagens e / ou ingredientes podem estar pendentes na atualização do nosso site. Embora os itens possam ocasionalmente ser enviados com embalagens alternativas, o frescor é sempre garantido. Recomendamos que você leia os rótulos, avisos e instruções de todos os produtos antes de usá-los e não dependa apenas das informações fornecidas pelo FNAC.
Informações Nutricionais | ||
Serving Size: 2 Vegetarian Tablets | ||
Serving Per Container: 60 | ||
Amount Per Serving | %Daily Value | |
Vitamin A (from beta-carotene) | 10,000 IU | 200% |
Vitamin C (from ascorbic acid) | 250 mg | 417% |
Vitamin D-3 (from cholecalciferol) | 800 IU | 200% |
Vitamin E (from d-alpha tocopheryl succinate with naturally-occurring mixed tocopherols) | 30 IU | 100% |
Vitamin B-1 (from thiamine mononitrate) | 75 mg | 5,000% |
Vitamin B-2 (from riboflavin, riboflavin-5-phosphate) | 75 mg | 4,412% |
Vitamin B-3 (from niacinamide) | 75 mg | 375% |
Vitamin B-6 (from pryridoxal-5-phosphate, pyridoxine HCI) | 75 mg | 3,750% |
Folate (from folic acid, (6s)-5-methyltetrahydrafolic acid, glucosamine salt) | 400 mcg | 100% |
Vitamin B-12 (from methylcobalamin) | 75 mcg | 1,250% |
Biotin | 300 mcg | 100% |
Pantothenic Acid (B-5 from calcium d-pantothenate) | 75 mg | 750% |
Calcium (from amino acid chelate, citrate) | 50 mg | 5% |
Iodine (from organic kelp) | 150 mcg | 100% |
Magnesium (from amino acid chelate oxide, citrate) | 25 mg | 6% |
Zinc (from gluconate) | 15 mg | 100% |
Selenium (from selenomethionine) | 37.5 mcg | 54% |
Copper (from citrate) | 2 mg | 100% |
Manganese (from citrate) | 2 mg | 100% |
Chromium (from picolinate) | 60 mcg | 50% |
Molybdenum (from sodium molybdate) | 37.5 mcg | 50% |
Potassium (from amino acid chelate) | 5 mg | <1% |
Antioxidant Blend Cinnamon (Cinnamomum verum) (bark), Ginger (root), Turmeric (root extract), Green Tea (leaf), Rosemary (leaf), Grape (seed extract), Wild Blueberry (fruit extract), Chinese Raspberry (fruit extract), Cranberry (fruit), and Strawberry (fruit) |
125 mg | * |
B-Complex Blend Consisting of Choline Bitartrate, PABA (Para-Aminobenzoic Acid), and Inositol |
70 mg | * |
Betaine HCI | 25 mg | * |
Lemon Bioflavonoid Complex (50% activity) | 25 mg | * |
L-Glutamic Acid HCI | 25 mg | * |
Hesperidin (from citrus peels extract) | 5 mg | * |
Silica (from bamboo) | 1 mg | * |
Boron (from amino acid chelate) | 750 mcg | * |
*Daily Value not established. |