- 15 P Phosphorus
- 20 Ca Calcium
- 19 K Potassium
- 17 Cl Chloride
- 11 Na Sodium
- 12 Mg Magnesium
- Electrolyte Supplement
- 0 Sugar
- 0 Calories
- 0 Carbs
- 6 Electrolytes + Support Minerals
- Vegan
- Non-GMO
- Gluten-Free
- Paleo-Friendly
- Keto-Friendly
- Autism Approved – Autism Hope Alliance
- Certified Vegan
Flavors
- Cherry Pomegranate
- Lemonade
- Grape
- Orange
- Raspberry
Informações do Rótulo do Suplemento:
Add 1 packet to 16 fl oz of water depending on taste preference. Shake to mix thoroughly. We recommend 1 or more servings per pay depending on your activity level.
Outros Ingredientes
Raspberry
Malic acid, citric acid, beet juice (color), natural raspberry flavor, and rebaudioside A (organic stevia leaf extract).
Orange
Citric acid, natural orange flavor, beta-carotene (color), rebaudioside A (organic stevia leaf extract), and beet juice (color).
Grape
Citric acid, natural grape flavor, tartaric acid, grape skin extract (color), and rebaudioside A (organic stevia leaf extract).
Lemonade
Citric acid, natural lemon flavor, and rebaudioside A (organic stevia leaf extract).
Cherry Pomegranate
Citric acid, malic acid, natural pomegranate flavor, beet juice (color), beta carotene (color), rebaudioside A (organic stevia leaf extract), and cherry powder.
Advertências
- Mantenha fora do alcance de crianças.
- Store at 15-30º C (59-86º F).
- Proteja do calor, luz e umidade.
FNAC se esforça para garantir a atualização das imagens e informações dos produtos, algumas alterações na fabricação de embalagens e / ou ingredientes podem estar pendentes na atualização do nosso site. Embora os itens possam ocasionalmente ser enviados com embalagens alternativas, o frescor é sempre garantido. Recomendamos que você leia os rótulos, avisos e instruções de todos os produtos antes de usá-los e não dependa apenas das informações fornecidas pelo FNAC.
| Raspberry | ||
| Informações Nutricionais | ||
| Serving Size: 1 Packet (3.2 g) | ||
| Servings: 4 | ||
| Amount Per Serving | %Daily Value | |
| Calories | 0 | |
| Total Carbohydrates | 0 g | 0%* |
| Sugars | 0 g | |
| Vitamin C (as calcium ascorbate) | 100 mg | 167% |
| Calcium (as calcium citrate and calcium ascorbate) | 65 mg | 7% |
| Phosphorus (as potassium phosphate) | 70 mg | 7% |
| Magnesium (as magnesium citrate) | 100 mg | 25% |
| Zinc (as zinc citrate) | 1 mg | 7% |
| Selenium (as selenium amino acid chelate) | 1.25 mcg | 2% |
| Copper (as copper citrate) | 0.2 mg | 10% |
| Manganese (as manganese citrate) | 0.2 mg | 10% |
| Chromium (as chromium nicotinate glycinate chelate) | 5 mcg | 4% |
| Molybdenum (a sodium molybdate) | 3.5 mcg | 5% |
| Chloride (as sodium chloride) | 79 mg | 2% |
| Sodium (as sodium chloride) | 55 mg | 2% |
| Potassium (as potassium aspartate and potassium phosphate) | 250 mg | 7% |
| *Percent Daily Value are based on a 2,000 calorie diet. | ||
| Orange | ||
| Informações Nutricionais | ||
| Serving Size: 1 Packet (3.4 g) | ||
| Servings: 4 | ||
| Amount Per Serving | %Daily Value | |
| Calories | 0 | |
| Total Carbohydrates | 0 g | 0%* |
| Sugars | 0 g | |
| Vitamin A (as beta-carotene) | 2,150 IU | 43% |
| Vitamin C (as calcium ascorbate) | 100 mg | 167% |
| Calcium (as calcium citrate and calcium ascorbate) | 65 mg | 7% |
| Phosphorus (as potassium phosphate) | 70 mg | 7% |
| Magnesium (as magnesium citrate) | 100 mg | 25% |
| Zinc (as zinc citrate) | 1 mg | 7% |
| Selenium (as selenium amino acid chelate) | 1.25 mcg | 2% |
| Copper (as copper citrate) | 0.2 mg | 10% |
| Manganese (as manganese citrate) | 0.2 mg | 10% |
| Chromium (as chromium nicotinate glycinate chelate) | 5 mcg | 4% |
| Molybdenum (a sodium molybdate) | 3.5 mcg | 5% |
| Chloride (as sodium chloride) | 79 mg | 2% |
| Sodium (as sodium chloride) | 55 mg | 2% |
| Potassium (as potassium aspartate and potassium phosphate) | 250 mg | 7% |
| *Percent Daily Value are based on a 2,000 calorie diet. | ||
| Grape | ||
| Informações Nutricionais | ||
| Serving Size: 1 Packet (3.4 g) | ||
| Servings: 4 | ||
| Amount Per Serving | %Daily Value | |
| Calories | 0 | |
| Total Carbohydrates | 0 g | 0%* |
| Sugars | 0 g | |
| Vitamin C (as calcium ascorbate) | 100 mg | 167% |
| Calcium (as calcium citrate and calcium ascorbate) | 65 mg | 7% |
| Phosphorus (as potassium phosphate) | 70 mg | 7% |
| Magnesium (as magnesium citrate) | 100 mg | 25% |
| Zinc (as zinc citrate) | 1 mg | 7% |
| Selenium (as selenium amino acid chelate) | 1.25 mcg | 2% |
| Copper (as copper citrate) | 0.2 mg | 10% |
| Manganese (as manganese citrate) | 0.2 mg | 10% |
| Chromium (as chromium nicotinate glycinate chelate) | 5 mcg | 4% |
| Molybdenum (as sodium molybdate) | 3.5 mcg | 5% |
| Chloride (as sodium chloride) | 79 mg | 2% |
| Sodium (as sodium chloride) | 55 mg | 2% |
| Potassium (as potassium aspartate and potassium phosphate) | 250 mg | 7% |
| *Percent Daily Value are based on a 2,000 calorie diet. | ||
| Lemonade | ||
| Informações Nutricionais | ||
| Serving Size: 1 Packet (3.5 g) | ||
| Servings: 4 | ||
| Amount Per Serving | %Daily Value | |
| Calories | 0 | |
| Total Carbohydrates | 0 g | 0%* |
| Sugars | 0 g | |
| Vitamin C (as calcium ascorbate) | 100 mg | 167% |
| Calcium (as calcium citrate and calcium ascorbate) | 65 mg | 7% |
| Phosphorus (as potassium phosphate) | 70 mg | 7% |
| Magnesium (as magnesium citrate) | 100 mg | 25% |
| Zinc (as zinc citrate) | 1 mg | 7% |
| Selenium (as selenium amino acid chelate) | 1.25 mcg | 2% |
| Copper (as copper citrate) | 0.2 mg | 10% |
| Manganese (as manganese citrate) | 0.2 mg | 10% |
| Chromium (as chromium nicotinate glycinate chelate) | 5 mcg | 4% |
| Molybdenum (as sodium molybdate) | 3.5 mcg | 5% |
| Chloride (as sodium chloride) | 79 mg | 2% |
| Sodium (as sodium chloride) | 55 mg | 2% |
| Potassium (as potassium aspartate and potassium phosphate) | 250 mg | 7% |
| *Percent Daily Values (DV) are based on a 2,000 calorie diet. | ||
| Cherry Pomegranate | ||
| Informações Nutricionais | ||
| Serving Size: 1 Packet (3.4 g) | ||
| Servings: 4 | ||
| Amount Per Serving | %Daily Value | |
| Calories | 0 | |
| Total Carbohydrates | 0 g | 0%* |
| Sugars | 0 g | |
| Vitamin A (as beta-carotene) | 1,500 IU | 30% |
| Vitamin C (as calcium ascorbate) | 100 mg | 167% |
| Calcium (as calcium citrate and calcium ascorbate) | 65 mg | 7% |
| Phosphorus (as potassium phosphate) | 70 mg | 7% |
| Magnesium (as magnesium citrate) | 100 mg | 25% |
| Zinc (as zinc citrate) | 1 mg | 7% |
| Selenium (as selenium amino acid chelate) | 1.25 mcg | 2% |
| Copper (as copper citrate) | 0.2 mg | 10% |
| Manganese (as manganese citrate) | 0.2 mg | 10% |
| Chromium (as chromium nicotinate glycinate chelate) | 5 mcg | 4% |
| Molybdenum (a sodium molybdate) | 3.5 mcg | 5% |
| Chloride (as sodium chloride) | 79 mg | 2% |
| Sodium (as sodium chloride) | 55 mg | 2% |
| Potassium (as potassium aspartate and potassium phosphate) | 250 mg | 7% |
| *Percent Daily Value are based on a 2,000 calorie diet. | ||
Onde comprar Ultima Replenisher, Electrolyte Supplement, Variety Pack, 20 Packets, 2.4 oz (68 g) – Garanta o seu hoje e aproveite a oferta especial! Frete grátis e entrega rápida para todo o Brasil.
Você também pode gostar
Kaged Muscle, Hydra-Charge, Limonada com Maçã, 10,16 oz (288 g)R$308,20
California Gold Nutrition, HydrationUP, Mistura de Bebida com Eletrólitos, Uva, 20 Envelopes, 4,7 g (0,17 oz) CadaR$194,32
California Gold Nutrition, HydrationUP, Mistura de Bebida com Eletrólitos, Pacote Variado, 20 Pacotes, 0,15 oz (4,2 g) CadaR$210,25
Amazing Grass, Green Superfood, Verduras Efervescentes para Hidratação, Sabor Limonada de Morango, 10 ComprimidosR$168,95
Trace Minerals Research, Max Hydrate Energy, Effervescent Tablets, Orange, 1.55 oz (44 g)R$122,03
Pure Planet, Sports Salts, 1,000 mg, 90 Vegetarian CapsulesR$228,98
Cure Hydration, Hydration Mix, Golden Hour Ginger Turmeric, 14 Packs, 0.29 oz (8.3 g) EachR$247,14
Vega, Sport, Hydrator, Limão-Lima, 4,9 oz (139 g)R$302,44
Sierra Fit, Eletrólito em Pó, 0 Calorias, Laranja, 9,84 oz (279 g)R$196,39
California Gold Nutrition, HydrationUP, Mistura em Pó para Bebida com Eletrólitos, Ponche de Frutas, 227 g (8 oz)R$229,66
NutraBio Labs, Intra Blast, Intra Workout Muscle Fuel, Passion Fruit, 1.6 lb (718 g)R$407,73
Ultima Replenisher, Eletrólito em Pó, Laranja, 306 g (10,8 oz)R$425,82
Ener-C, Sport, Electrolyte Drink Mix, Mixed Berry, 12 Packets, 0.1 oz (3.43 g) EachR$151,27
Sierra Fit, Eletrólito em Pó, 0 Calorias, Limonada, 10,5 oz (299 g)R$224,59
Now Foods, Sports, Effer-Hydrate, Lemon Lime, 10 Tablets, 1.8 oz (51 g)R$141,70
Sierra Fit, Eletrólito em Pó, 0 Calorias, Uva, 268 g (9,45 oz)R$200,42
Cure Hydration, Balancing Electrolyte Mix, Wild Thing Berry Pomegranate, 14 Individual Packs, 0.29 oz (8.3 g) EachR$245,69
Now Foods, Sports, Effer-Hydrate, Mixed Berry, 10 Tablets, 1.8 oz (51 g)R$126,29
Sports Research, Post-Sweat Advanced Hydration, Blue Razz, 16.4 oz (465 g)R$312,04
Emergen-C, Electro Mix, Mistura para Bebida Repositora de Eletrólitos, Sabor Natural de Lima-Limão, 30 Sachês, 4 g (0,14 oz) CadaR$183,77
Trace Minerals Research, Hydration I.V., Electrolyte Drink Paks, Raspberry Lemonade Flavor, 16 Packets, 0.56 oz (16 g) EachR$290,51
Vega, Sport, Recovery, Apple Berry, 19 oz (540 g)R$367,46
California Gold Nutrition, HydrationUP, Mistura de Bebida com Eletrólitos, Cítricos, 20 Envelopes, 4,4 g (0,16 oz) CadaR$192,89
Hydralyte, Eletrólito Efervescente, Aroma Artificial de Bagas, 20 Pastilhas, 2,4 oz (68 g)R$169,45





