- 15 P Phosphorus
- 20 Ca Calcium
- 19 K Potassium
- 17 Cl Chloride
- 11 Na Sodium
- 12 Mg Magnesium
- Electrolyte Supplement
- 0 Sugar
- 0 Calories
- 0 Carbs
- 6 Electrolytes + Support Minerals
- Vegan
- Non-GMO
- Gluten-Free
- Paleo-Friendly
- Keto-Friendly
- Autism Approved – Autism Hope Alliance
- Certified Vegan
Flavors
- Cherry Pomegranate
- Lemonade
- Grape
- Orange
- Raspberry
Informações do Rótulo do Suplemento:
Add 1 packet to 16 fl oz of water depending on taste preference. Shake to mix thoroughly. We recommend 1 or more servings per pay depending on your activity level.
Outros Ingredientes
Raspberry
Malic acid, citric acid, beet juice (color), natural raspberry flavor, and rebaudioside A (organic stevia leaf extract).
Orange
Citric acid, natural orange flavor, beta-carotene (color), rebaudioside A (organic stevia leaf extract), and beet juice (color).
Grape
Citric acid, natural grape flavor, tartaric acid, grape skin extract (color), and rebaudioside A (organic stevia leaf extract).
Lemonade
Citric acid, natural lemon flavor, and rebaudioside A (organic stevia leaf extract).
Cherry Pomegranate
Citric acid, malic acid, natural pomegranate flavor, beet juice (color), beta carotene (color), rebaudioside A (organic stevia leaf extract), and cherry powder.
Advertências
- Mantenha fora do alcance de crianças.
- Store at 15-30º C (59-86º F).
- Proteja do calor, luz e umidade.
FNAC se esforça para garantir a atualização das imagens e informações dos produtos, algumas alterações na fabricação de embalagens e / ou ingredientes podem estar pendentes na atualização do nosso site. Embora os itens possam ocasionalmente ser enviados com embalagens alternativas, o frescor é sempre garantido. Recomendamos que você leia os rótulos, avisos e instruções de todos os produtos antes de usá-los e não dependa apenas das informações fornecidas pelo FNAC.
| Raspberry | ||
| Informações Nutricionais | ||
| Serving Size: 1 Packet (3.2 g) | ||
| Servings: 4 | ||
| Amount Per Serving | %Daily Value | |
| Calories | 0 | |
| Total Carbohydrates | 0 g | 0%* |
| Sugars | 0 g | |
| Vitamin C (as calcium ascorbate) | 100 mg | 167% |
| Calcium (as calcium citrate and calcium ascorbate) | 65 mg | 7% |
| Phosphorus (as potassium phosphate) | 70 mg | 7% |
| Magnesium (as magnesium citrate) | 100 mg | 25% |
| Zinc (as zinc citrate) | 1 mg | 7% |
| Selenium (as selenium amino acid chelate) | 1.25 mcg | 2% |
| Copper (as copper citrate) | 0.2 mg | 10% |
| Manganese (as manganese citrate) | 0.2 mg | 10% |
| Chromium (as chromium nicotinate glycinate chelate) | 5 mcg | 4% |
| Molybdenum (a sodium molybdate) | 3.5 mcg | 5% |
| Chloride (as sodium chloride) | 79 mg | 2% |
| Sodium (as sodium chloride) | 55 mg | 2% |
| Potassium (as potassium aspartate and potassium phosphate) | 250 mg | 7% |
| *Percent Daily Value are based on a 2,000 calorie diet. | ||
| Orange | ||
| Informações Nutricionais | ||
| Serving Size: 1 Packet (3.4 g) | ||
| Servings: 4 | ||
| Amount Per Serving | %Daily Value | |
| Calories | 0 | |
| Total Carbohydrates | 0 g | 0%* |
| Sugars | 0 g | |
| Vitamin A (as beta-carotene) | 2,150 IU | 43% |
| Vitamin C (as calcium ascorbate) | 100 mg | 167% |
| Calcium (as calcium citrate and calcium ascorbate) | 65 mg | 7% |
| Phosphorus (as potassium phosphate) | 70 mg | 7% |
| Magnesium (as magnesium citrate) | 100 mg | 25% |
| Zinc (as zinc citrate) | 1 mg | 7% |
| Selenium (as selenium amino acid chelate) | 1.25 mcg | 2% |
| Copper (as copper citrate) | 0.2 mg | 10% |
| Manganese (as manganese citrate) | 0.2 mg | 10% |
| Chromium (as chromium nicotinate glycinate chelate) | 5 mcg | 4% |
| Molybdenum (a sodium molybdate) | 3.5 mcg | 5% |
| Chloride (as sodium chloride) | 79 mg | 2% |
| Sodium (as sodium chloride) | 55 mg | 2% |
| Potassium (as potassium aspartate and potassium phosphate) | 250 mg | 7% |
| *Percent Daily Value are based on a 2,000 calorie diet. | ||
| Grape | ||
| Informações Nutricionais | ||
| Serving Size: 1 Packet (3.4 g) | ||
| Servings: 4 | ||
| Amount Per Serving | %Daily Value | |
| Calories | 0 | |
| Total Carbohydrates | 0 g | 0%* |
| Sugars | 0 g | |
| Vitamin C (as calcium ascorbate) | 100 mg | 167% |
| Calcium (as calcium citrate and calcium ascorbate) | 65 mg | 7% |
| Phosphorus (as potassium phosphate) | 70 mg | 7% |
| Magnesium (as magnesium citrate) | 100 mg | 25% |
| Zinc (as zinc citrate) | 1 mg | 7% |
| Selenium (as selenium amino acid chelate) | 1.25 mcg | 2% |
| Copper (as copper citrate) | 0.2 mg | 10% |
| Manganese (as manganese citrate) | 0.2 mg | 10% |
| Chromium (as chromium nicotinate glycinate chelate) | 5 mcg | 4% |
| Molybdenum (as sodium molybdate) | 3.5 mcg | 5% |
| Chloride (as sodium chloride) | 79 mg | 2% |
| Sodium (as sodium chloride) | 55 mg | 2% |
| Potassium (as potassium aspartate and potassium phosphate) | 250 mg | 7% |
| *Percent Daily Value are based on a 2,000 calorie diet. | ||
| Lemonade | ||
| Informações Nutricionais | ||
| Serving Size: 1 Packet (3.5 g) | ||
| Servings: 4 | ||
| Amount Per Serving | %Daily Value | |
| Calories | 0 | |
| Total Carbohydrates | 0 g | 0%* |
| Sugars | 0 g | |
| Vitamin C (as calcium ascorbate) | 100 mg | 167% |
| Calcium (as calcium citrate and calcium ascorbate) | 65 mg | 7% |
| Phosphorus (as potassium phosphate) | 70 mg | 7% |
| Magnesium (as magnesium citrate) | 100 mg | 25% |
| Zinc (as zinc citrate) | 1 mg | 7% |
| Selenium (as selenium amino acid chelate) | 1.25 mcg | 2% |
| Copper (as copper citrate) | 0.2 mg | 10% |
| Manganese (as manganese citrate) | 0.2 mg | 10% |
| Chromium (as chromium nicotinate glycinate chelate) | 5 mcg | 4% |
| Molybdenum (as sodium molybdate) | 3.5 mcg | 5% |
| Chloride (as sodium chloride) | 79 mg | 2% |
| Sodium (as sodium chloride) | 55 mg | 2% |
| Potassium (as potassium aspartate and potassium phosphate) | 250 mg | 7% |
| *Percent Daily Values (DV) are based on a 2,000 calorie diet. | ||
| Cherry Pomegranate | ||
| Informações Nutricionais | ||
| Serving Size: 1 Packet (3.4 g) | ||
| Servings: 4 | ||
| Amount Per Serving | %Daily Value | |
| Calories | 0 | |
| Total Carbohydrates | 0 g | 0%* |
| Sugars | 0 g | |
| Vitamin A (as beta-carotene) | 1,500 IU | 30% |
| Vitamin C (as calcium ascorbate) | 100 mg | 167% |
| Calcium (as calcium citrate and calcium ascorbate) | 65 mg | 7% |
| Phosphorus (as potassium phosphate) | 70 mg | 7% |
| Magnesium (as magnesium citrate) | 100 mg | 25% |
| Zinc (as zinc citrate) | 1 mg | 7% |
| Selenium (as selenium amino acid chelate) | 1.25 mcg | 2% |
| Copper (as copper citrate) | 0.2 mg | 10% |
| Manganese (as manganese citrate) | 0.2 mg | 10% |
| Chromium (as chromium nicotinate glycinate chelate) | 5 mcg | 4% |
| Molybdenum (a sodium molybdate) | 3.5 mcg | 5% |
| Chloride (as sodium chloride) | 79 mg | 2% |
| Sodium (as sodium chloride) | 55 mg | 2% |
| Potassium (as potassium aspartate and potassium phosphate) | 250 mg | 7% |
| *Percent Daily Value are based on a 2,000 calorie diet. | ||
Onde comprar Ultima Replenisher, Electrolyte Supplement, Variety Pack, 20 Packets, 2.4 oz (68 g) – Garanta o seu hoje e aproveite a oferta especial! Frete grátis e entrega rápida para todo o Brasil.
Você também pode gostar
Kaged Muscle, Hydra-Charge, Orange Mango, 9.73 oz (276 g)R$306,94
Hydralyte, Eletrólito Efervescente, Sem Cor, Aroma Limonada, 20 Pastilhas, 2,5 oz (70 g)R$169,33
California Gold Nutrition, HydrationUP, Mistura em Pó para Bebida com Eletrólitos, Fruta Tropical, 227 g (8 oz)R$235,89
California Gold Nutrition, HydrationUP, Mistura de Bebida com Eletrólitos, Pacote Variado, 20 Pacotes, 0,15 oz (4,2 g) CadaR$210,25
Hydralyte, Eletrólito Efervescente, Aroma Artificial de Bagas, 20 Pastilhas, 2,4 oz (68 g)R$169,45
Cure Hydration, Balancing Electrolyte Mix, Wild Thing Berry Pomegranate, 14 Individual Packs, 0.29 oz (8.3 g) EachR$245,69
Ultima Replenisher, Electrolyte Drink Mix, Grape, 10.8 oz (306 g)R$397,56
Pure Planet, Sports Salts, 1,000 mg, 90 Vegetarian CapsulesR$228,98
Sierra Fit, Eletrólito em Pó, 0 Calorias, Laranja, 9,84 oz (279 g)R$196,39
Hydralyte, Eletrólito Efervescente, Aroma Natural de Laranja, 20 Pastilhas, 2,4 oz (68 g)R$173,54
Sierra Fit, Eletrólito em Pó, 0 Calorias, Uva, 268 g (9,45 oz)R$200,42
Trace Minerals Research, Max Hydrate Energy, Effervescent Tablets, Orange, 1.55 oz (44 g)R$122,03
Trace Minerals Research, Max-Hydrate Endurance, Effervescent Tablets, Citrus, 1.59 oz (45 g)R$119,50
California Gold Nutrition, HydrationUP, Mistura em Pó para Bebida com Eletrólitos, Ponche de Frutas, 227 g (8 oz)R$229,66
California Gold Nutrition, HydrationUP, Mistura de Bebida com Eletrólitos, Uva, 20 Envelopes, 4,7 g (0,17 oz) CadaR$194,32
Ultima Replenisher, Suplemento Eletrolítico, Framboesa, 20 Pacotes, 3,2 g (0,11 oz) CadaR$274,53
Daily Wellness Company, Radiant Hydration, 30 Comprimidos Efervescentes de Água HidrogenadaR$349,32
Sierra Fit, Eletrólito em Pó, 0 Calorias, Frutos Silvestres, 10,3 oz (291 g)R$235,43
NutraBio Labs, Intra Blast, Intra Workout Muscle Fuel, Passion Fruit, 1.6 lb (718 g)R$407,73
Cure Hydration, Hydration Mix, Golden Hour Ginger Turmeric, 14 Packs, 0.29 oz (8.3 g) EachR$247,14
Amazing Grass, Green Superfood, Verduras Efervescentes para Hidratação, Sabor Melancia e Limão, 10 ComprimidosR$168,95
Kaged Muscle, Hydra-Charge, Premium Electrolyte Powder, Pink Lemonade, 9.73 oz (276 g)R$271,39
Trace Minerals Research, Max Hydrate Immunity, Effervescent Tablets, Lemon Lime, 1.59 oz (45 g)R$125,43
Kaged Muscle, Hydra-Charge, Limonada com Maçã, 10,16 oz (288 g)R$308,20





