Trace Minerals Research Electrolyte Stamina Power Pak Acai Berry Description
-
1,200 mg Vitamin C
-
Electrolyte Replacement & Immune Support Drink
-
B Vitamins • Electrolytes • Antioxidants • Ionic Trace Minerals • Low Sugar
-
Non-GMO • Vegan
-
Low Sugar
-
Liquimins™
-
Gluten Free
Play Harder, Endure Longer
A flavored effervescent “fizzing” drink with vitamins and over 72 electrolytes.
When should I take a Power Pak?
-
Before, during, and after your workout to help maintain healthy hydration levels and avoid muscle cramps
-
After a hot day in the sun
-
Every day to maintain energy, vitality, and a healthy immune system
-
To avoid occasional sluggishness & fatigue
Why is Power Pak better?
-
Non-GMO formula, less sugar, and 200 mg more vitamin C than the leading brand
-
No caffeine, artificial flavors, or artificial stimulants
-
Essential electrolytes: Sodium, Potassium, Calcium, Magnesium, plus over 72 electrolytes from Ionic Trace Minerals.
GMOs and gluten.
| Amount Per Serving | % Daily Value | |
|
|
||
| Calories | 15 | |
|
|
||
| Total Carbohydrate | 4 g | 1% |
|
|
||
| Total Sugars | 1 g | |
|
|
||
| Includes Added Sugars | 2% | |
|
|
||
| Vitamin C (as Ascorbic Acid) | 1200 mg | 1,333% |
|
|
||
| Thiamin [Vitamin B1] (as Thiamin HCL) | 0.45 mg | 38% |
|
|
||
| Niacin (Vitamin B3) | 5 mg | 31% |
|
|
||
| Vitamin B6 (as Pyridoxine HCL) | 10 mg | 588% |
|
|
||
| Folate (Folic Acid) | 33 mcg DFE | 8% |
|
|
||
| Vitamin B12 (as Cyanocobalamin) | 25 mcg | 1,042% |
|
|
||
| Pantothenic Acid (as d-Calcium Pantothenate) | 3 mg | 60% |
|
|
||
| Calcium (as Calcium Lactate) | 60 mg | 5% |
|
|
||
| Magnesium (from Magnesium Oxide, ITM) | 100 mg | 24% |
|
|
||
| Zinc (as Zinc Oxide) | 3 mg | 27% |
|
|
||
| Selenium (as Sodium Selenite) | 35 mcg | 64% |
|
|
||
| Manganese (as Magnanese Citrate) | 100 mg | 24% |
|
|
||
| Chromium (as Chromium Amino Acid Chelate) | 10 mcg | 29% |
|
|
||
| Chloride (from ITM) | 15 mg | 1% |
|
|
||
| Sodium (as Sodium Bicarbonate) | 75 mg | 3% |
|
|
||
| Potassium (from Potassium Citrate, ITM) | 200 mg | 4% |
|
|
||
| Ionic Trace Minerals (ITM) Electrolytes | 100 mg | * |
|
|
||
| Alpha-Lipoic Acid | 1 mg | * |
|
|
||
| Boron (from Boron Amino Acid Chelate, ITM) | 175 mcg | * |
|
|
||
Allergen Info: Contains no known allergens.






