Swisse Men’s Ultivite Multivitamin Description
- Men’s Health Multivitamin
- One-A-Day
- Support During Stress
- Assists Energy Levels
- Stamina & Vitality
- Made In Germany
- Premium Quality Formula
BENEFITS: Swisse Men’s Ultivite is a premium quality formula containing 53 vitamins, minerals, antioxidants and herbs tailored for men to help maintain energy levels, mental alertness, provide support during stress and assist with stamina and vitality.
Informações do Rótulo do Suplemento:
RECOMMENDED ADULT MALE USE:
One tablet daily, during or immediately after a meal, or as directed by a healthcare professional.
Supplement Facts
Serving Size: 1 Tablet
Servings per Container: 120
| Amount Per Serving | % Daily Value | |
|
|
||
| Vitamin A (as beta-carotene) | 8333 IU | 167% |
|
|
||
| Vitamin C (from calcium ascorbate dihydrate) | 165.2 mg | 275% |
|
|
||
| Vitamin D (as cholecalciferol) | 200 IU | 50% |
|
|
||
| Vitamin E (as d-alpha tocopheryl succinate) | 50 IU | 167% |
|
|
||
| Thiamin (from thiamin hydrochloride) | 30 mg | 2000% |
|
|
||
| Riboflavin | 30 mg | 1765% |
|
|
||
| Niacin (as nicotinamide) | 30 mg | 150% |
|
|
||
| Vitamin B6 (from pyridoxine hydrochloride) | 24.68 mg | 1234% |
|
|
||
| Folic Acid | 500 mcg | 125% |
|
|
||
| Vitamin B12 (as cyanocobalamin) | 30 mcg | 500% |
|
|
||
| Biotin | 50 mcg | 17% |
|
|
||
| Pantothenic Acid (from calcium pantothenate) | 64.13 mg | 641% |
|
|
||
| Calcium (from calcium citrate / calcium ascorbate dihydrate/calcium pantothenate) | 45.67 mg | 5% |
|
|
||
| Iron (from ferrous fumarate) | 3 mg | 17% |
|
|
||
| Iodine (from potassium iodide) | 50 mcg | 33% |
|
|
||
| Magnesium (from magnesium oxide) | 58.2 mg | 15% |
|
|
||
| Zinc (from zinc amino acid chelate) | 6 mg | 40% |
|
|
||
| Selenium (from selenomethionine) | 26 mcg | 37% |
|
|
||
| Copper (from copper gluconate and chlorophyllin copper complex) | 0.029 mg | 1% |
|
|
||
| Manganese (from manganese amino acid chelate) | 1.2 mg | 60% |
|
|
||
| Chromium (from chromium picolinate) | 6.2 mcg | 5% |
|
|
||
| Potassium (from potassium sulfate) | 4 mg | <1% |
|
|
||
| Choline Bitartrate | 25 mg | * |
|
|
||
| Inositol | 25 mg | * |
|
|
||
| Coenzyme Q10 (as ubidecarenone) | 1 mg | * |
|
|
||
| Lysine Hydrochloride | 50 mg | * |
|
|
||
| Tyrosine | 1 mg | * |
|
|
||
| Citrus Bioflavonoids Extract | 40 mg | * |
|
|
||
| Lutein | 200 mcg | * |
|
|
||
| Papaya (fruit) powder | 10 mg | * |
|
|
||
| Green Tea (leaf) standardized extract (6:1) (equiv. Epigallocatechin-3-0 gallate 1 mg) (extract equivalent to dry Green Tea leaf 20 mg) | 3.34 mg | * |
|
|
||
| Ginkgo (leaf) standardized extract (50:1) (equiv. Ginkgo flavonglycosides 480 mcg) (equiv. Ginkgolides & bilobalide 120 mcg) (extract equivalent to dry Ginkgo leaf 100 mg) | 2 mg | * |
|
|
||
| Asian Ginseng (root) standardized extract (3:1) (equiv. Ginsenosides 1 mg) (extract equivalent to dry Asian Ginseng root 50 mg) | 16.67 mg | * |
|
|
||
| Milk Thistle (fruit/seed) standardized extract (70:1) (equiv. Silybin 572 mcg) (extract equivalent to dry Milk Thistle fruit/seed 50 mg) | 714.3 mcg | * |
|
|
||
| Saw Palmetto (seed) standardized extract (10:1) (equiv. Fatty acids 18 mg) ( extract equivalent to dry Saw Palmetto seed 200 mg) | 20 mg | * |
|
|
||
| Bilberry (fruit) standardized extract (100:1) (equiv. Anthocyanocides 81 mcg) (extract equivalent to fresh Bilberry fruit 25 mg) | 250 mcg | * |
|
|
||
| Tomato (fruit) standardized extract (350:1) (equiv. Lycopene 120 mcg) (extract equivalent to fresh Tomato fruit 700 mg) | 2 mg | * |
|
|
||
| Grape (seed) standardized extract (120:1) (equiv. Procyanidins 7.92 mg) (extract equivalent to dry Grape seed 1 g) | 8.33 mg | * |
|
|
||
| Celery (seed) extract (12.5:1) (extract equivalent to dry Celery seed 20 mg) | 1.6 mg | * |
|
|
||
| Astragalus (root) extract (10:1) (extract equivalent to dry Astragalus root 50 mg) | 5 mg | * |
|
|
||
| Barberry (root bark) extract (6:1) (extract equivalent to dry Barberry root bark 15 mg) | 2.5 mg | * |
|
|
||
| Buchu (leaf) extract (4:1) (extract equivalent to dry Buchu leaf 10 mg) | 2.5 mg | * |
|
|
||
| Sarsaparilla (root) extract (4:1) (extract equivalent to dry Sarsaparilla root 50 mg) | 12.5 mg | * |
|
|
||
| Hawthorn (fruit) extract (5:1) (extract equivalent to dry Hawthorn fruit 100 mg) | 20 mg | * |
|
|
||
| Fennel (fruit) extract (5:1) (extract equivalent to dry Fennel fruit 15 mg) | 3 mg | * |
|
|
||
| Horsetail (herb) extract (4:1) (extract equivalent to dry Horsetail herb 30 mg) | 7.5 mg | * |
|
|
||
| Parsley (herb) extract (4:1) (extract equivalent to dry Parsley herb 10 mg) | 2.5 mg | * |
|
|
||
| Gotu Kola (herb) extract (4:1) (extract equivalent to dry Gotu Kola herb 50 mg) | 12.5 mg | * |
|
|
||
| Damiana (leaf) extract (5:1) (extract equivalent to dry Damiana leaf 120 mg) | 24 mg | * |
|
|
||
| Oat (herb) extract (10:1) (extract equivalent to fresh Oat herb 500 mg) | 50 mg | * |
|
|
||
| Artichoke (leaf) extract (4:1) (extract equivalent to fresh Artichoke leaf 50 mg) | 12.5 mg | * |
|
|
||
| Ginger (rhizome) extract (5:1) (extract equivalent to dry Ginger rhizome 5 mg) | 1 mg | * |
|
|
||
*Daily value not established.
Other Ingredients: Microcrystalline cellulose, tablet coating (hypromellose, polyethylene glycol 400, titanium dioxide, peppermint oil), polyvinylpolypyrrolidone, polyvinylpyrrolidone, colloidal silicon dioxide, magnesium stearate, spearmint oil. CONTAINS: GLUTEN (from common oats)
Onde comprar Swisse Men’s Ultivite Multivitamin — 120 Tablets – Garanta o seu hoje e aproveite a oferta especial! Frete grátis e entrega rápida para todo o Brasil.






