- All-Day Energy – Feel Younger – Supports Bone Health
- 0 Sugar – Gentle on the Stomach – 3000 IU Vitamin D3
- Delicious Wild-Berry Flavor!
- A Dietary Supplement
- Gluten-Free
- Non-GMO
- Vegetarian
Informações do Rótulo do Suplemento:
Chew 1 tablet daily with breakfast or dinner and before brushing your teeth.
Outros Ingredientes
Xylitol, stearic acid (vegetable source), natural mixed berry flavor, silica, monk fruit extract, medium chain triglycerides, magnesium stearate (vegetable source).
Contains no added: Sugar, gluten, gelatin, nuts, wheat, yeast, pollen, dairy, corn or soy residues, hidden additives or artificial colorings.
Advertências
Store in a cool, dry place.
FNAC se esforça para garantir a atualização das imagens e informações dos produtos, algumas alterações na fabricação de embalagens e / ou ingredientes podem estar pendentes na atualização do nosso site. Embora os itens possam ocasionalmente ser enviados com embalagens alternativas, o frescor é sempre garantido. Recomendamos que você leia os rótulos, avisos e instruções de todos os produtos antes de usá-los e não dependa apenas das informações fornecidas pelo FNAC.
Informações Nutricionais | ||
Serving Size: 1 Tablet | ||
Amount Per Serving | %Daily Value | |
Calories | 0 | |
Total Carbohydrate | 0 g | 0% |
Sugars | 0 g | 0% |
Vitamin A (as palmitate) | 2500 IU | 50% |
Vitamin C (as sodium ascorbate, ascorbic acid) ** | 150 mg | 250% |
Vitamin D (as vitmain D3) | 3000 IU | 750% |
Vitamin E (as d-alpha tocopheryl succinate) | 15 IU | 50% |
Vitamin K (as vitamin K1 phytonadione) | 80 mcg | 100% |
Vitamin B1 (as thiamin mononitrate) | 2 mg | 133% |
Vitamin B2 (as riboflavin) | 1.7 g | 100% |
Niacin (as niacinamide) | 15 mg | 75% |
Vitamin B6 (as pyridoxine HCl) | 2 mg | 100% |
Folic Acid | 200 mcg | 50% |
Vitamin B12 (as methylcobalamin) | 30 mcg | 500% |
Biotin (as d-biotin) | 375 mcg | 125% |
Pantothenic Acid (as d-calcium pantothenate) | 2.5 mg | 25% |
Calcium (as calcium carbonate) | 50 mg | 5% |
Iodine (from potassium iodide) | 150 mcg | 100% |
Magnesium (as magnesium oxide) | 18 mg | 5% |
Zinc (as zinc oxide) | 2.5 mg | 17% |
Selenium (as sodium selenite) | 20 mcg | 29% |
Manganese (as manganese sulfate) | 1.5 mg | 75% |
Chromium (as nicotinate glycinate chelate) | 30 mcg | 25% |
Choline (as choline bitartrate) | 5 mg | * |
Inositol | 5 mg | * |
Organic Ginger (Zingiber officinale) (root) | 2.5 mg | * |
Organic Tumeric (Curcuma longa) (root) | 2.5 mg | * |
100% Organic Whole Food & Herb Blend Cranberry (Vaccinium macrocarpon (fruit), Red Raspberry (Rubus idaeus) (leaf), Red Clover (Trifolium pratense) (blossom), Chaste Tree (Vitex agnus-castus) (berry) |
400 mg | * |
*Daily Value (DV) Not Established **Vitamin C as sodium ascorbate buffers vitamin C as ascorbic acid and, therefore, is gentler on the stomach and tooth enamel. |