Super Nutrition Simply One Women Triple Power Vitamins with Iron Description
-
More Vitality • Feel Stronger • Get Healthier
-
Gluten Free •Vegetarian • Hypoallergenic
-
Whole Food Blend • Non-GMO
Take 1 tablet after a meal.
These tablets are whole food based for faster disintegration.
GMOs, gluten, sugar, gelatin, nuts, wheat, yeast, pollen, buckwheat, dairy, corn and soy residues, hidden additives and artifical colorings.
Amount Per Serving | % Daily Value | |
|
||
Vitamin A (as retinol palmitate, 17% (1000 IU) as beta-carotene)) | 6000 IU | 120% |
|
||
Vitamin C (Ascorbic Acid) | 150 mg | 250% |
|
||
Vitamin D (Vitamin D3) | 3000 IU | 750% |
|
||
Vitamin E (as d-alpha tocopheryl succinate) | 60 IU | 200% |
|
||
Vitamin K (Phytonadione) | 80 mcg | 100% |
|
||
Thiamine (Vitamin B1) | 40 mg | 2667% |
|
||
Riboflavin (Vitamin B2) | 30 mg | 1765% |
|
||
Niacin (Low flush, two stage, niacinmide) | 40 mg | 200% |
|
||
Pyridoxine HCI (Vitamin B6) | 100 mg | 5000% |
|
||
Folic Acid | 1000 mcg | 250% |
|
||
Vitamin B12 (as methylcobalamin) | 150 mcg | 2500% |
|
||
Biotin (d-Biotin) | 325 mcg | 108% |
|
||
Pantothenic Acid (as d-Calcium Pantothenate) | 35 mg | 350% |
|
||
Calcium (Carbonate & Citrate) | 210 mg | 21% |
|
||
Iron (as ferrous carbonyl) | 22 mg | 122% |
|
||
Iodine (from Kelp) | 225 mcg | 150% |
|
||
Magnesium (Oxide & Glycinate) | 110 mg | 28% |
|
||
Zinc (Oxide & Citrate) | 18 mg | 120% |
|
||
Selenium (Sodium Selenite) | 225 mcg | 321% |
|
||
Copper (Glycinate) | 2 mg | 100% |
|
||
Manganese (Sulfate & Citrate) | 5 mg | 250% |
|
||
Chromium (polynicotinate) | 225 mcg | 188% |
|
||
Molybdenum (Trioxide) | 80 mcg | 107% |
|
||
Potassium (Chloride & Succinate) | 5 mg | <1% |
|
||
Betaine (HCl) | 25 mg | * |
|
||
Bioflavonoids (from lemon fruit) | 30 mg | * |
|
||
Boron | 2 mg | * |
|
||
Bromelain | 10 mg | * |
|
||
Chlorine (bitartrate) | 30 mg | * |
|
||
Glutamic Acid (HCl Form) | 5 mg | * |
|
||
Hesperidin (from Citrus) | 5 mg | * |
|
||
Inositol | 30 mg | * |
|
||
PABA (Para-Amino Benzoic Acid) | 30 mg | * |
|
||
Rutin | 5 mg | * |
|
||
Vitex (5:1 Extract) | 30 mg | * |
|
||
100% Organic Whole Food & Herb Blend Alfalfa leaf, red clover flower, spirulina herb |
73 mg | * |
|
||
Antioxidant Blend : Quercetin, ginkgo leaf extract, green tea leaf extract, hawthorn berry extract (4:1), N-Acetyl cysteine, DMAE, Co-Q10, grape seed extract, pine bark extract, alpha-lipoic acid, ginseng root, bilberry fruit, lutein, lycopene |
50 mg | * |
|