Source Naturals Spirulina Description
Source Naturals Spirulina is naturally grown and harvested without herbicides or pesticides.
| Amount Per Serving | % Daily Value | |
|
|
||
| Calories | 10 | |
|
|
||
| Total Carbohydrates | 1 g | <1% |
|
|
||
| Sodium | 20 mg | 1% |
|
|
||
| Spirulina (Arthrospira platensis) Yielding Approximately: | 3 g | * |
|
|
||
| Protein | 2 g | 4% |
|
|
||
| Vitamin A (as Beta Carotene) | 6000 IU | 120% |
|
|
||
| Vitamin K | 16 mcg | 20% |
|
|
||
| Vitamin B12 | 3 mcg | 50% |
|
|
||
| Iron | 1 mg | 6% |
|
|
||
| Potassium | 40 mg | 1% |
|
|
||
| Phycocyanin | 300 mcg | * |
|
|
||
| Gamma Linolenic Acid | 30 mg | * |
|
|
||
| Chlorophyll | 27 mg | * |
|
|
||
| Carotenoid | 11 mg | * |
|
|
||






