Source Naturals Daily Essential Enzymes™ Description
-
Digestive Aid
-
BIO Align®
Amount Per Serving | % Daily Value | |
|
||
Essential Enzymes™ Blend Yielding: |
500 mg | * |
|
||
Yielding: | ||
|
||
To Break Down Protein | * | |
|
||
Vegetal Analog of Pancreatin (28.625 HUT) | * | |
|
||
Acid Stable Protease | 70 SAP | * |
|
||
To Break Down Fats | * | |
|
||
Lipase | 375 FIP | * |
|
||
To Break Down Carbohydrates | * | |
|
||
Alpha-Amylase | 630 DU | * |
|
||
Amyloglucosidase | 2 AG | * |
|
||
To Break Down Fiber | * | |
|
||
Cellulase | 100 CU | * |
|
||
Hemicellulase | 325 HCU | * |
|
||
To Break Down Milk Sugar | * | |
|
||
Lactose | 40 ALU | * |
|
FCC Enzyme Measurements Units:
HUT (Hemoglobin Units on a Tyrosine Base), SAP (Spectrophotometric Acid Protease Units), FIP (Federation Internationale Pharmaceutique)m DU (Dextrinizing Units), AG (Amyloglucosidase Units), CU (Cellulase Units), HCU (Hemicellulase Units), ALU (Acid Lactase Units).