Solaray Spectro™ Multi-Vita-Min™ Iron Free Original Formula Description
-
Full Spectrum Multiple
-
With Whole Food Base, Herbs, Antioxidants, Enzymes and Support Nutrients
| Amount Per Serving | % Daily Value | |
|
|
||
| Calories | 5 | |
|
|
||
| Protein | 1 g | |
|
|
||
| Vitamin A (as retinyl palmitate, 60% as natural beta carotene) | 25000 IU | 500% |
|
|
||
| Vitamin C (as ascorbic acid, rose hips, acerola cherry) | 1000 mg | 1,667% |
|
|
||
| Vitamin D (as cholecalciferol) (D3) (fish) | 400 IU | 100% |
|
|
||
| Vitamin E (as natural d-alpha tocopheryl acetate/succinate mixed tocopherols) | 400 IU | 1,333% |
|
|
||
| Vitamin K | 50 mcg | 63% |
|
|
||
| Thiamine (as thiamine mononitrate) (B1) | 25 mg | 1,667% |
|
|
||
| Riboflavin (B2) | 25 mg | 1,471% |
|
|
||
| Niacin (as niacinamide) (B3) | 125 mg | 625% |
|
|
||
| Vitamin B6 (as pyridoxine HCl) | 50 mg | 2500% |
|
|
||
| Folic Acid (Folate) | 400 mcg | 100% |
|
|
||
| Vitamin B12 (as cyanocobalamin) | 100 mcg | 1,667% |
|
|
||
| Biotin | 300 mcg | 100% |
|
|
||
| Pantothenic Acid (as calcium d-pantothenate) | 125 mg | 1,250% |
|
|
||
| Calcium (as calcium carbonate, calcium amino acid chelate) | 500 mg | 50% |
|
|
||
| Phosphorus (as potassium phosphate) | 22 mg | 2% |
|
|
||
| Iodine (as kelp) | 225 mcg | 150% |
|
|
||
| Magnesium (as magnesium oxide, magnesium amino acid chelate) | 250 mg | 63% |
|
|
||
| Zinc (as zinc citrate, picolinate, amino acid chelate) | 15 mg | 100% |
|
|
||
| Selenium (as yeast-free l-selenomethionine) | 100 mcg | 143% |
|
|
||
| Copper (as copper amino acid chelate) | 0.5 mg | 25% |
|
|
||
| Manganese (as manganese amino acid chelate) | 5 mg | 250% |
|
|
||
| Chromium (as chromium polynicotinate [ChromeMate®]) | 100 mcg | 83% |
|
|
||
| Potassium (as potassium phosphate, chloride) | 88 mg | 3% |
|
|
||
| Choline Bitartrate | 50 mg | * |
|
|
||
| Inositol | 50 mg | * |
|
|
||
| PABA (para-aminobenzoic acid) | 30 mg | * |
|
|
||
| Lecithin (soy) | 50 mg | * |
|
|
||
| Bioflavonoid Concentrate (from citrus) | 150 mg | * |
|
|
||
| Rutin Concentrate | 50 mg | * |
|
|
||
| Hesperidin Concentrate | 50 mg | * |
|
|
||
| Pectin | 25 mg | * |
|
|
||
| Boron (as Tetra-Boron™ [citrate, glycinate, aspartate, lysinate]) | 1.5 mg | * |
|
|
||
| Spirulina | 50 mg | * |
|
|
||
| Alfalfa Juice | 125 mg | * |
|
|
||
| Carrot & Yam Concentrate | 100 mg | * |
|
|
||
| Barley Grass | 75 mg | * |
|
|
||
| Rosemary Leaf Extract | 25 mg | * |
|
|
||
| Aloe Vera Gel Concentrate 200X (equivalent to 400 mg) | 2 mg | * |
|
|
||
| Parsley Leaf | 50 mg | * |
|
|
||
| Pancreatin 4X (equivalent to 120 mg) | 30 mg | * |
|
|
||
| Diastase | 20 mg | * |
|
|
||
| Papain (from papaya) | 50 mg | * |
|
|
||
| Ox Bile Extract | 20 mg | * |
|
|
||
| Glutamic Acid HCl | 50 mg | * |
|
|
||
| Propolis (equivalent to 50 mg) | 25 mg | * |
|
|
||
| Royal Jelly 3.5X (equivalent to 14 mg) | 4 mg | * |
|
|
||
| Bee Pollen | 50 mg | * |
|
|
||






