Simple Truth® Organic Sensitivity Infant Formula Milk-Based Powder with Iron Description
-
For 0-12 Months
-
DHA • Lutein • Vitamin E
-
Growth & Development | Brain • Eye
-
For Fussiness & Gas When Sensitive to Lactose
-
Complete Nutrition for Sensitive Tummies
-
Produced without Pesticides, Added Growth Hormones or Antibiotics
-
USDA Organic
-
Non-GMO
- For Fussiness & Gas when Sensitive to Lactose
- Complete Nutrition for Sensitive Tummies
- Growth & Development – Brain and Eye
- For 0–12 Months
Preparation:
-
Wash hands, bottle and feeding utensils in hot soapy water prior to preparing formula.
-
Pour desired amount of warm water (approx. 100°F/40°C) into clean bottle. (See Feeding Chart).
-
Add powder to water. Return dry scoop to slot located in the upper left corner of tub above the powder.
-
Cap bottle and shake well until powder is dissolved. Feed immediately. Discard any remaining formula in bottle after 1 hour from start of feeding.
Your baby’s health depends on carefully following these preparation, use and storage instructions. Failure to follow these instructions could result in severe harm. Powdered infant formulas are not sterile and should not be fed to premature infants or infants who might have immune problems unless directed and supervised by your baby’s doctor. Ask your baby’s doctor about the need to boil or sterilize water for formula and the proper preparation of bottle and feeding utensils.
Feeding Chart:
To Make: | Use: |
2 fl oz Bottles*** | 2 fl oz. water and 1 unpacked level scoop (8.9g) powder |
4 fl oz. Bottles*** | 4 fl oz. water and 2 unpacked level scoops (17.8 g) powder |
6 fl oz. Bottles*** | 6 fl oz. water and 3 unpacked level scoops (26.7g) powder |
8 fl oz. Bottles*** | 8 fl oz. water and 4 unpacked level scoops (35.6g) powder |
*Each scoop adds approx. 0.2 fl oz. to prepared formula
Gluten, GMOs.
Amount Per Serving | % Daily Value | |
|
||
Calories | 100 | |
|
||
Total Fat | 5.4 g | |
|
||
Sodium | 32 mg | |
|
||
Potassium | 110 mg | |
|
||
Total Carbohydrate | 11 g | |
|
||
Protein | 2.14 g | |
|
||
Vitamin A | 300 IU | |
|
||
Vitamin C | 9 mg | |
|
||
Calcium | 88 mg | |
|
||
Iron | 1.9 mg | |
|
||
Vitamin D | 60 IU | |
|
||
Vitamin E | 1.5 IU | |
|
||
Vitamin K | 8 mcg | |
|
||
Thiamin | 100 mcg | |
|
||
Riboflavin | 160 mcg | |
|
||
Niacin | 1100 mcg | |
|
||
Vitamin B6 | 63 mcg | |
|
||
Folic Acid Folate | 16 mcg | |
|
||
Vitamin B12 | 0.26 mcg | |
|
||
Biotin | 4.6 mcg | |
|
||
Pantothenic Acid | 470 mcg | |
|
||
Phosphorus | 59 mg | |
|
||
Iodine | 9 mcg | |
|
||
Magnesium | 6 mg | |
|
||
Zinc | 0.79 mg | |
|
||
Selenium | 2 mcg | |
|
||
Copper | 95 mcg | |
|
||
Manganese | 5 mcg | |
|
||
Chloride | 68 mg | |
|
||
Choline | 24 mg | |
|
||
Linoleic Acid | 750 mg | |
|
||
Inositol | 4.5 mg | |
|
||
Water | 133 g | |
|
Contains Milk, Soy.