Ritter Sport Milk Chocolate Bar Raisins & Hazelnuts Description
-
Fine Quality European Chocolate
-
Made with Natural Ingredients
- Product of Germany
| Amount Per Serving | % Daily Value | |
|
|
||
| Calories | 190 | |
|
|
||
| Fat Calories | 100 | |
|
|
||
| Total Fat | 11 g | 17% |
|
|
||
| Saturated Fat | 6 g | 30% |
|
|
||
| Trans Fat | 0 g | |
|
|
||
| Cholesterol | 5 mg | 2% |
|
|
||
| Sodium | 20 mg | 1% |
|
|
||
| Total Carbohydrate | 21 g | 7% |
|
|
||
| Dietary Fiber less than | 1 g | 2% |
|
|
||
| Sugars | 16 g | |
|
|
||
| Protein | 2 g | |
|
|
||
| Vitamin A | 0% | |
|
|
||
| Vitamin C | 0% | |
|
|
||
| Calcium | 4% | |
|
|
||
| Iron | 0% | |
|
|
||
This product may contain traces of peanuts, almonds, other nuts and wheat.






