Ritter Sport Milk Chocolate Bar Praline Description
- With Finest Praline Filling
- Product of Germany
- 100 g
Milk chocolate with praline filling.
Amount Per Serving | % Daily Value | |
|
||
Calories | 210 | |
|
||
Fat Calories | 120 | |
|
||
Total Fat | 13 g | 20% |
|
||
Saturated Fat | 6 g | |
|
||
Trans Fat | 0 g | |
|
||
Cholesterol Less than | 5 mg | 1% |
|
||
Sodium | 20 mg | 1% |
|
||
Total Carbohydrate | 21 g | 7% |
|
||
Fiber | 1 g | 4% |
|
||
Sugars | 19 g | |
|
||
Protein | 3 g | |
|
||
Vitamin A | 0% | |
|
||
Vitamin C | 0% | |
|
||
Calcium | 6% | |
|
||
Iron | 6% | |
|
May contain traces of peanuts, other tree nuts, wheat and egg.