Rainbow Light Women’s One Multivitamin Description
-
New & Improved
-
Women’s One Plus Superfoods & Probiotics
-
Nourish Your Body for Energy & Vitality
-
Non GMO Project Verified
-
Vegetarian | Gluten-Free
» Comprehensive, once-daily nutritional support for energy production and immune health
» Women’s nourishing blend of dong quai, organic spirulina, and red clover for stress and hormone balance
» Vegetable juice complex with kale, spinach, dandelion and beet for natural energy
Animal ingredients, gluten and GMOs.
Amount Per Serving | % Daily Value | |
|
||
Vitamin A (as beta-carotene) | 900 mcg | 100% |
|
||
Vitamin C (as ascorbic acid) | 60 mg | 67% |
|
||
Vitamin D (as cholecalciferol) | 50 mcg | 250% |
|
||
Vitamin E (as d-alpha tocopheryl succinate) | 15 mg | 100% |
|
||
Vitamin K (as phytonadione) | 120 mcg | 100% |
|
||
Thiamin (as thiamin mononitrate) | 20 mg | 1,667% |
|
||
Riboflavin (vitamin B2) | 20 mg | 1,528% |
|
||
Niacin (as niacinamide) | 20 mg | 125% |
|
||
Vitamin B6 (as pyridoxine hydrochloride) | 20 mg | 1,176% |
|
||
Folate (as folic acid) (250 mcg folic acid) | 400 mcg DFE | 100% |
|
||
Vitamin B12 (as methylcobalamin) | 10 mcg | 417% |
|
||
Biotin | 30 mcg | 100% |
|
||
Pantothenic Acid (as calcium pantothenate) | 13 mg | 260% |
|
||
Choline (as choline bitartrate) | 55 mg | 10% |
|
||
Calcium (from mineral-rich red algae) | 100 mg | 8% |
|
||
Iron (as iron amino acid chelate) | 6 mg | 33% |
|
||
Iodine (from inactivated Saccharomyces cerevisiae) | 150 mcg | 100% |
|
||
Magnesium (as marine magnesium extract from sea water) | 100 mg | 24% |
|
||
Zinc (as zinc citrate) | 11 mg | 100% |
|
||
Selenium (as selenomethionine) | 55 mcg | 100% |
|
||
Copper (as copper amino acid chelate) | 0.9 mg | 100% |
|
||
Manganese (as manganese citrate) | 2.3 mg | 100% |
|
||
Chromium (as chromium picolinate) | 100 mcg | 286% |
|
||
Molybdenum (as molybdenum amino acid chelate) | 45 mcg | 100% |
|
||
Women’s Vitality Blend Organic chlorella, grape (whole fruit) extract, organic pomegranate (fruit) juice powder, lutein |
91 mg | * |
|
||
Organic Rainbow Superfoods Blend Organic spirulina, organic beet (root), organic broccoli (plant), organic kale (leaf), organic spinach (leaf), organic blackberry (fruit), organic blueberry (fruit), organic carrot (root), organic cranberry (fruit) |
80 mg | * |
|
||
Digestive Support Blend Ginger (root) juice extract, amylase (180 DU), protease (720 HUT), xylanase (96 XU), maltase (5 DP), glucoamylase (1 AGU), hemicellulose (738 HCU), beta-gluconase (21 BGU), phytase (0.1 FTU), cellulase (29 CU), alpha-galactosidase (5 GalU), lipase (26 FIP), lactase (8 ALU), Invertase (4 SU), Bacillus coagulans MTCC 5856 (25 million CFU) |
33 mg | * |
|
||
Citrus (fruit) bioflavonoids) | 25 mg | * |
|
||
Inositol | 20 mg | * |
|
||
Boron (as boron glycinate) | 1 mg | * |
|