Rainbow Light Prenatal Petite Mini-Tablet Multivitamin Description
-
Dietary Supplement
-
Mini Tablets
-
Value Size
-
Essential Nutrition for Mom & Baby
-
Made With Fruits, Vegetables & Probiotics
-
Gluten Free • Vegetarian
-
Easy To Swallow
-
Made With Purity-Tested Ingredients
-
No Artificial Preservatives, Colors or Flavors
-
No Sweeteners, Wheat, Milk or Tree Nuts
-
No Peanuts, Eggs, Fish or Shellfish
Gluten, wheat, milk, tree nuts, peanuts, eggs, fish or shellfish.
Amount Per Serving | % Daily Value | |
|
||
Vitamin A (as beta-carotene) | 1300 mcg | 100% |
|
||
Vitamin C (as ascorbic acid) | 65 mg | 54% |
|
||
Vitamin D (as ergocalciferol) | 15 mcg | 100% |
|
||
Vitamin E (as d-alpha tocopheryl succinate) | 19 mg | 100% |
|
||
Vitamin K (as phytonadione) | 90 mcg | 100% |
|
||
Thiamin (as thiamin mononitrate) | 8 mg | 571% |
|
||
Riboflavin (vitamin B2) | 8 mg | 500% |
|
||
Niacin (as niacinamide) | 18 mg | 100% |
|
||
Vitamin B6 (as pyridoxine hydrochloride) | 10 mg | 500% |
|
||
Folate (as folic acid) (360 mcg folic acid) |
600 mcg DFE | 100% |
|
||
Vitamin B12 (as methylcobalamin) | 9 mcg | 321% |
|
||
Biotin | 35 mcg | 100% |
|
||
Pantothenic Acid (as calcium pantothenate) | 10 mg | 143% |
|
||
Choline (as choline bitartrate) | 55 mg | 10% |
|
||
Calcium (as calcium citrate) | 50 mg | 4% |
|
||
Iron (as iron amino acid chelate) | 27 mg | 100% |
|
||
Iodine (from kelp) | 290 mcg | 100% |
|
||
Magnesium (as marine magnesium extract from sea water) | 50 mg | 13% |
|
||
Zinc (as zinc citrate) | 13 mg | 100% |
|
||
Selenium (as selenomethionine) | 70 mcg | 100% |
|
||
Copper (as copper amino acid chelate) | 1.3 mg | 100% |
|
||
Manganese (as manganese citrate) | 2.6 mg | 100% |
|
||
Chromium (as chromium emblicate complex††) | 45 mcg | 100% |
|
||
Molybdenum (as molybdenum amino acid chelate) | 50 mcg | 100% |
|
||
Organic Rainbow Vibrant Foods Blend Organic spirulina, organic beet (root), organic broccoli (plant), organic kale (leaf), organic spinach (leaf), organic blackberry (fruit), organic blueberry (fruit), organic carrot (root), organic cranberry (fruit) |
125 mg | † |
|
||
Digestive Support Blend Ginger (root) juice extract, amylase (150 DU†), protease (600 HUT†), xylanase (80 XU†), maltase (4 DP†), glucoamylase (0.4 AGU†), hemicellulase (615 HCU†), beta-glucanase (18 BGU†), phytase (0.04 FTU†), cellulase (24 CU†), alpha-galactosidase (4 GalU†), lipase (22 FIP†), lactase (7 ALU†), invertase (3 SU†), Bacillus coagulans MTCC 5856 (25 million CFU†) |
31 mg | † |
|
||
Citrus (fruit) bioflavonoids | 25 mg | † |
|
||
Organic chlorella | 25 mg | † |
|
||
Inositol | 10 mg | † |
|
||
Boron (as boron glycinate) | 1 mg | † |
|
†† Crominex® 3+ is a registered trademark of Natreon, Inc.