Rainbow Light Prenatal Daily Duo™ Description
- New Look, Same Formula
- Just 1 Once
- Prenatal One™ Plus Prenatal DHA Smart Essentials®
- Food-Based Multivitamin + Ultra-Pure Fish Oil
- Complete Prenatal & Postnatal Nutrition
- Promotes Baby’s Brain & Eye Development
- High Folic Acid & Non-Constipating Iron
- Aids Digestion with Probiotics & Enzymes
- Gluten-Free | Dairy-Free
- 1 Month Supply (30 Tablet + 30 Softgels)
Nourishes Mom & Baby
600 mcg folic acid • choline • vitamins B, C, D & K
Energizes & promotes muscle comfort
Superfoods • B-complex, C & K vitamins • magnesium • ginger
Gentle on the stomach
Probiotics • plant source enzymes • non-constipating iron
Ultra-Pure Prenatal DHA™
Promotes healthy brain & eyes
Expert recommended level of DHA • vitamin E • choline
Exceptional purity & sustainability
Wild, sustainable, deep ocean fish
• solvent-free molecular distillation
• independently tested for toxins • follows strict international purity standards
Easy to digest with orange essential oil for no fishy taste or smell
Suggested Usage: While trying to conceive, pregnant or nursing, take 1 tablet and 1 softgel daily, together or separately, with or between meals.
(Version -1):
Gluten, wheat, milk/dairy, nuts, eggs, yeast, sugar, artificial additives.(Version -1):
Gluten, wheat, milk/dairy, nuts, eggs, yeast, sugar, artificial additives.
Amount Per Serving | % Daily Value | |
|
||
DHA SMART ESSENTIALS | ||
|
||
Calories | 10 | |
|
||
Total Fat | 1 g | 1% |
|
||
Vitamin E (as d-alpha Tocopheryl Succinate) | 20 mg | 106% |
|
||
Choline (as Choline Bitartrate) | 50 mg | 9% |
|
||
Purified Deep Sea Fish Oil | 416 mg | * |
|
||
Omega-3 Fatty Acids | 308 mg | * |
|
||
Eicosapentaenoic Acid (EPA) | 33 mg | * |
|
||
Docosahexaenoic Acid (DHA) | 250 mg | * |
|
||
Mixed Tocopherols | 20 mg | * |
|
||
Orange [peel] Essential Oil | 15 mg | * |
|
Amount Per Serving | % Daily Value | |
|
||
PRENATAL ONE | ||
|
||
Vitamin A (as beta carotene) | 1305 mg | 100% |
|
||
Vitamin C (as ascorbic acid) | 65 mg | 54% |
|
||
Vitamin D (as ergocalciferol) | 15 mcg | 100% |
|
||
Vitamin E (as d-alpha tocopheryl succinate) | 9.5 mg | 50% |
|
||
Vitamin K (as phytonadione) | 90 mcg | 100% |
|
||
Thiamin (as thiamin monontrate) | 8 mg | 571% |
|
||
Riboflavin (vitamin B2) | 8 mg | 500% |
|
||
Niacin (as niacinamide) | 18 mg | 100% |
|
||
Vitamin B6 (as pyridoxine hydrochloride) | 10 mg | 500% |
|
||
Folate (360 mcg folic acid) | 600 mcg DFE | 100% |
|
||
Vitamin B12 (as methylcobalamin) | 9 mcg | 321% |
|
||
Biotin | 35 mcg | 100% |
|
||
Pantothenic Acid (as calcium pantothenate) | 10 mg | 143% |
|
||
Choline (as choline bitartrate) | 55 mg | 10% |
|
||
Calcium (as calcium citrate) | 50 mg | 4% |
|
||
Iron (sa iron amino acid chelate) | 27 mg | 100% |
|
||
Iodine (from kelp) | 290 mcg | 100% |
|
||
Magnesium (as marine magnesium extract from sea water) | 50 mg | 4% |
|
||
Zinc (as zinc citrate) | 13 mg | 100% |
|
||
Selenium (as selenomethionine) | 70 mcg | 100% |
|
||
Copper (as copper amino acid chelate) | 1.3 mg | 100% |
|
||
Manganese (as manganese citrate) | 2 mg | 77% |
|
||
Molybdenum (as molybdenum amino acid chelate) | 50 mcg | 100% |
|
||
Organic Rainbow Vibrant Foods Blend Organic spirulina, organic beet (root), organic broccoli (plant), organic kale (leaf), organic spinach (leaf), organic blackberry (fruit), organic blueberry (fruit), organic carrot (root), organic cranberry (fruit) |
125 mg | * |
|
||
Digestive Support Blend Ginger (root) juice extract, amylase (150 DU), protease (600 HUT), xylanase (80 XU), maltase (4 DP), glucoamylase (0.4 AGU), hemicellulose (615 HCU), beta-gluconase (18 BGU), phytase (0.04 FTU), cellulase (24 CU), alpha-galactosidase (4 GalU), lipase (22 FIP), lactase (7 ALU), invertase (3 SU), Bacillus coagulans MTCC 5856 (25 million CFU) |
32 mg | * |
|
||
Citrus (fruit) bioflavonoids) | 25 mg | * |
|
||
Organic chlorella | 25 mg | * |
|
||
Inositol | 10 mg | * |
|
||
Boron (as boron glycinate) | 1 mg | * |
|