Rainbow Light NutriStars® Multivitamin Delicious Fruit Blast Description
-
Chewable Multivitamin
-
100% Natural, No Refined Sugar
-
Whole Some Vegetables & Green Foods
-
Plan-Source Digestive Enzymes
-
Delicious Fruit Blast Flavor
Great-Tasting, Chewable Multivitamin for Children Naturally Sweetened with Fructose
Complete Multivitamin Protection with nutrient rich antioxidants – essential to your child’s health in today’s challenging environment.
Wholesome Vegetables & Green Foods, often missing form kids’ diets support growing minds and bodies
No Refined Sugar. 100% natural formula is sweetened with fructose, a fruit sugar scientifically proven to have a minimal effect on blood sugar.
Children under 4 years of age, chew one daily. Children 4 years and older, chew two daily.
Artificial colors, flavors, sweeteners, preservatives, lactose/dairy and yeast.
| Amount Per Serving | % Daily Value | |
|
|
||
| Calories | 7.5 | |
|
|
||
| Total Carbohydrate | 1.5 g | <1% |
|
|
||
| Sugars | 1.5 g | * |
|
|
||
| Vitamin A (as 50% Beta-Carotene, 50% Palmitate) | 2500 IU | 100% |
|
|
||
| Vitamin C (as Ascorbic Acid) | 60 mg | 150% |
|
|
||
| Vitamin D (as D3 Cholecalciferol) | 25 IU | 6% |
|
|
||
| Vitamin E (as d-alpha tocopheryl succinate) | 15 IU | 150% |
|
|
||
| Vitamin B1 (as Thiamin Mononitrate) | 1.5 mg | 214% |
|
|
||
| Riboflavin (Vitamin B2) | 1.7 mg | 213% |
|
|
||
| Niacin (as Niacinamide) | 10 mg | 111% |
|
|
||
| Vitamin B6 (as Pyridoxine) | 2 mg | 286% |
|
|
||
| Folic Acid | 100 mcg | 50% |
|
|
||
| Vitamin B12 (as Cyanocobalamin) | 3 mcg | 100% |
|
|
||
| Biotin | 75 mcg | 50% |
|
|
||
| Vitamin B5 (as Calcium Pantothenate) | 5 mg | 100% |
|
|
||
| Calcium (as Carbonate) | 20 mg | 3% |
|
|
||
| Iron (as Carbonyl) | 3 mg | 30% |
|
|
||
| Iodine (as Potassium Iodine) | 35 mcg | 50% |
|
|
||
| Magnesium (as Hydroxide) | 20 mg | 10% |
|
|
||
| Zinc | 2.5 mg | 31% |
|
|
||
| Selenium (as Proteinate) | 3.75 mcg | * |
|
|
||
| Manganese (as Sulfate) | 0.5 mg | * |
|
|
||
| Chromium (as Glycinate, Dinicotinate) | 25 mcg | * |
|
|
||
| Potassium (as Citrate) | 15 mg | * |
|
|
||
| Citrus Bioflavonoid Complex | 15 mg | * |
|
|
||
| Lecithin (from Soy) | 5 mg | * |
|
|
||
| Phosphatidylcholine | 1.5 mg | * |
|
|
||
| PABA (Para-Aminobenzoic Acid) | 1 mcg | * |
|
|
||
| Inositol | 1 mg | * |
|
|
||
| Fructooligosaccharides (FOS) | 25 mg | * |
|
|
||
| Wholesome Food Complex | * | |
|
|
||
| 4:1 Vegetable Concentrates (equivalent to 92 mg of vegetable powder) Carrots, Spinach, Celery, Green Beans, Broccoli, Parsley, Beet |
11.5 mg | * |
|
|
||
| Organic Spirulina | 10 mg | * |
|
|
||
| Wheat Sprouts | 5 mg | * |
|
|
||
| Herbal Tonic Extract (equivalent to 64 mg of herbal powder) Horsetail [herb], Stinging Nettle [tops], Astragalus [root], Jujube [fruit], Seaweed (Bladderwrack, Nori, Wakame) |
8 mg | * |
|
|
||
| Plant-Source Digestive Enzymes | ||
|
|
||
| Protease | 900 HUT | * |
|
|
||
| Lipase | 1 LU | * |
|
|
||
| Amylase | 70 DU | * |
|
|
||
| Cellulase | 1 CU | * |
|
|
||






