Rainbow Light Certified Organics™ Prenatal Multivitamin Description
-
Protects Mother’s Core System
-
Pure, Nutrient-Rich, Safe
-
Supports Vital Immune Resistance and Natural Energy
Whole food, certified organic prenatal multivitamin with antioxidants provides comprehensive support for baby’s healthy development and mother’s core immunity and vitality.
Suggested Usage: 2-4 capsules daily, with or between meals, may be sprinkled on food.
Artificial colors, flavors, sweeteners, preservatives, sugar, lactose, gluten, yeast, milk, eggs, soy, nuts, fish/shellfish and wheat.
Amount Per Serving | % Daily Value | |
|
||
Vitamin A (as Beta-Carotene) | 2500 IU | 31% |
|
||
Vitamin C (as Ascorbic Acid) | 60 mg | 100% |
|
||
Vitamin D (as D3 Cholecalciferol) | 800 IU | 200% |
|
||
Vitamin E (as d-alpha Tocopheryl Succinate) | 60 IU | 200% |
|
||
Vitamin B1 (as Thiamin Mononitrate) | 15 mg | 882% |
|
||
Riboflavin (Vitamin B2) | 17 mg | 850% |
|
||
Niacin (as Niacinamide) | 30 mg | 150% |
|
||
Vitamin B6 (as Pyridoxine) | 15 mg | 600% |
|
||
Folic Acid | 1000 mcg | 125% |
|
||
Vitamin B12 (as Cyanocobalamin) | 66 mcg | 825% |
|
||
Biotin | 300 mcg | 100% |
|
||
Vitamin B5 (as Calcium Pantothenate) | 10 mg | 100% |
|
||
Iron (as Amino Acid Chelate, Carbonyl) | 18 mg | 100% |
|
||
Iodine (from Kelp) | 150 mcg | 100% |
|
||
Zinc (as Citrate) | 7 mg | 47% |
|
||
Selenium (as Selenomethionine) | 50 mcg | * |
|
||
Copper (as Amino Acid Chelate) | 700 mcg | 35% |
|
||
Manganese (as Citrate) | 1 mg | * |
|
||
Chromium (as Amino Nicotinate) | 150 mcg | * |
|
||
Molybdenum (as Amino Acid Chelate) | 75 mcg | * |
|
||
Organic Spirulina | 1000 mg | * |
|
||
Strength & Energy (equivalent to 520 mg of herbal powder) Organic American Ginseng [root] 4:1 Extract, Red Raspberry [leaf] 2:1 Extract, Organic Mountain Cranberry |
180 mg | * |
|
||
Antioxidants Wholefoods Organic Pomegranate extract, Organic Blueberry, Organic Broccoli, Organic Kale, Organic Beet |
200 mg | * |
|
||
Gentle Digestive Support | * | |
|
||
Protease | 1622 HUT | * |
|
||
Amylase | 563 DU | * |
|
||
Lipase | 6 LU | * |
|
||
Cellulase | 7 CU | * |
|
||
Lactobacillus Sporogenes | 25 million CFU | * |
|
||
Organic Inulin [chicory, artichoke] | 774 mg | * |
|
||
Liver Support Botanical (equivalent to 640 mg of herbal powder) Organic Ginger [root] Juice 4:1 Extract, Organic Artichoke [leaf and flower] 4:1 Extract |
160 mg | * |
|