Quaker Kids Organic Whole Grain Bites Blueberry & Strawberry Description
-
New
-
USDA Organic
-
Made with 100% Whole Grains
-
No High Fructose Corn Syrup
-
No Artificial Flavors
-
No Added Colors
-
2 Boxes of Blueberry Organic Whole Grain Bites
-
2 Boxes of Strawberry Organic Whole Grain Bites
At Quaker, we believe that only the best will do for your little ones. Our Quaker Kids Organic bite-sized crunchy oat bites provide 16 grams of 100% whole grains, are certified organic and made with real fruit pieces that your kids will love. With every bite, you will delight their taste buds and give them fuel to help create more adventures.
Includes 2 Boxes of Blueberry Flavored Bites and 2 Boxes of Strawberry Flavored Bites.
(Version -1):
High fructose corn syrup, artificial flavors, added colors.(Version -1):
High fructose corn syrup, artificial flavors, added colors.
Amount Per Serving | % Daily Value | |
|
||
Blueberry | ||
|
||
Calories | 120 | |
|
||
Total Fat | 0 g | 0% |
|
||
Saturated Fat | 0 g | 0% |
|
||
Trans Fat | 0 g | |
|
||
Polyunsaturated Fat | 1 g | |
|
||
Monounsaturated Fat | 3.5 g | |
|
||
Cholesterol | 0 mg | 0% |
|
||
Sodium | 55 mg | 2% |
|
||
Total Carbohydrate | 18 g | 6% |
|
||
Dietary Fiber | 2 g | 7% |
|
||
Total Sugars | 5 g | |
|
||
Includes 4g Added Sugars | 9% | |
|
||
Sugar Alcohol | 0 g | |
|
||
Protein | 2 g | |
|
||
Vitamin D | 0 mcg | 0% |
|
||
Calcium | 10 mg | 0% |
|
||
Iron | 0.8 mg | 4% |
|
||
Potassium | 80 mg | 0% |
|
Contains Milk, Soy, and Wheat Ingredients.
Amount Per Serving | % Daily Value | |
|
||
Strawberry | ||
|
||
Calories | 120 | |
|
||
Total Fat | 5 g | 7% |
|
||
Saturated Fat | 0 g | 0% |
|
||
Trans Fat | 0 g | |
|
||
Polyunsaturated Fat | 1 g | |
|
||
Monounsaturated Fat | 3.5 g | |
|
||
Cholesterol | 0 mg | 0% |
|
||
Sodium | 55 mg | 2% |
|
||
Total Carbohydrate | 18 g | 6% |
|
||
Dietary Fiber | 2 g | 8% |
|
||
Total Sugars | 5 g | |
|
||
Includes 4g Added Sugars | 9% | |
|
||
Sugar Alcohol | 0 g | |
|
||
Protein | 2 g | |
|
||
Vitamin D | 0 mcg | 0% |
|
||
Calcium | 10 mg | 0% |
|
||
Iron | 0.9 mg | 4% |
|
||
Potassium | 90 mg | 0% |
|
Contains Milk, Soy, and Wheat Ingredients.