Quaker Kids Organic Bars Variety Pack Variety Description
-
New
-
Variety Pack Includes 4 Boxes of Bars
-
4 Boxes of Soft-Baked Bars:
-
2 Chocolate Flavored
-
2 Strawberry Flavored
-
USDA Organic
-
Made with 100% Organic Whole Grains
-
No High Fructose Corn Syrup
-
No Artificial Flavors or Preservatives
-
No Added Colors or Artificial Sweeteners
At Quaker, we believe that only the best will do for your little ones. Our Quaker Kids Organic soft-baked bar provides 11-12 grams of 100% whole grains, are certified organic and made with simple flavors, like strawberry and chocolate, that your kids will love. With every bite, you will delight their taste buds and give them fuel to help create more adventures. They’re certifiably delicious!
-
Includes 4 boxes of Quaker Kids Organic Whole Grain Bars: 2 boxes of strawberry, 2 boxes of chocolate, 5 bars per box.
-
USDA Certified Organic – Quaker Kids Organic Whole Grain Bars are USDA certified organic.
-
Whole Grains – Made with 11-12g of 100% whole grains and other delicious ingredients in each bar.
-
Soft-baked bars – Soft-baked bars made with simple chocolate or strawberry flavors, no high fructose corn syrup, no artificial flavors, no artificial preservatives and no added colors.
-
Contain 5-6g of sugar per serving!
(Version -1):
High fructose corn syrup, artificial flavors, added colors.(Version -1):
High fructose corn syrup, artificial flavors, added colors.
Amount Per Serving | % Daily Value | |
|
||
Strawberry Bars | ||
|
||
Calories | 120 | |
|
||
Total Fat | 3.5 g | 4% |
|
||
Saturated Fat | 1 g | 4% |
|
||
Trans Fat | 0 g | |
|
||
Polyunsaturated Fat | 0.5 g | |
|
||
Monounsaturated Fat | 2 g | |
|
||
Cholesterol | 0 mg | 0% |
|
||
Sodium | 70 mg | 3% |
|
||
Total Carbohydrate | 20 g | 7% |
|
||
Dietary Fiber | 2 g | 6% |
|
||
Total Sugars | 5 g | |
|
||
Includes 3g Added Sugars | 6% | |
|
||
Sugar Alcohol | 0 g | |
|
||
Protein | 2 g | |
|
||
Vitamin D | 0 mcg | 0% |
|
||
Calcium | 10 mg | 0% |
|
||
Iron | 0.9 mg | 4% |
|
||
Potassium | 80 mg | 0% |
|
Contains Milk and Wheat Ingredients.
Amount Per Serving | % Daily Value | |
|
||
Chocolate Bars | ||
|
||
Calories | 120 | |
|
||
Total Fat | 4 g | 5% |
|
||
Saturated Fat | 1.5 g | 6% |
|
||
Trans Fat | 0 g | |
|
||
Polyunsaturated Fat | 0.5 g | |
|
||
Monounsaturated Fat | 2 g | |
|
||
Cholesterol | 0 mg | 0% |
|
||
Sodium | 85 mg | 4% |
|
||
Total Carbohydrate | 19 g | 7% |
|
||
Dietary Fiber | 2 g | 7% |
|
||
Total Sugars | 6 g | |
|
||
Includes 3g Added Sugars | 6% | |
|
||
Sugar Alcohol | 0 g | |
|
||
Protein | 2 g | |
|
||
Vitamin D | 0 mcg | 0% |
|
||
Calcium | 10 mg | 0% |
|
||
Iron | 0.8 mg | 4% |
|
||
Potassium | 80 mg | 0% |
|
Contains Milk and Wheat Ingredients.