Quaker Kids Organic Bars and Bites Sampler Variety Assortment Description
-
New
-
Bars & Bites Variety Pack Includes 4 Boxes Total
-
2 Boxes of Crunchy Oat Bites Bites:
-
1 Box Strawberry
-
1 Box Blueberry
-
-
2 Boxes of Soft-Baked Bars:
-
1 Box Chocolate
-
1 Box Strawberry
-
-
USDA Organic
-
Made with 100% Organic Whole Grains
-
No High Fructose Corn Syrup
-
No Artificial Flavors or Preservatives
-
No Added Colors or Artificial Sweeteners
At Quaker, we believe that only the best will do for your little ones. Our Quaker Kids Organic bite-sized crunchy oat bites and bars provide 11-16 grams of 100% whole grains, are certified organic and are made with simple flavors, like strawberry and chocolate that your kids will love. With every bite, you will delight their taste buds and give them fuel to help create more adventures. They’re certifiably delicious!
-
Includes 4 boxes (20 individually wrapped bars or pouches): 1 box (5ct) of Blueberry bites, 1 box (5ct) of strawberry bites, 1 box (5ct) of chocolate bars, 1 box (5ct) of Strawberry bars
-
USDA Certified Organic – Quaker Kids Organic Whole Grain Bars and Bites are USDA certified organic.
-
Whole Grains – Made with 11-16g of 100% whole grains and other delicious ingredients in each bar.
-
Crunchy oat bites – Crunchy oat bites made with simple strawberry or blueberry flavors, no high fructose corn syrup, no artificial flavors or preservatives, no added colors, and no artificial sweeteners.
-
Soft-baked bars – Soft-baked bars made with simple chocolate or strawberry flavors, no high fructose corn syrup, no artificial flavors, no artificial preservatives and no added colors.
-
Contain 5-6g of sugar per serving
(Version -1):
High fructose corn syrup, artificial flavors, added colors.(Version -1):
High fructose corn syrup, artificial flavors, added colors.(Version -1):
High fructose corn syrup, artificial flavors, added colors.(Version -1):
High fructose corn syrup, artificial flavors, added colors.
Amount Per Serving | % Daily Value | |
|
||
Strawberry Bites | ||
|
||
Calories | 120 | |
|
||
Total Fat | 5 g | 7% |
|
||
Saturated Fat | 0 g | 0% |
|
||
Trans Fat | 0 g | |
|
||
Polyunsaturated Fat | 1 g | |
|
||
Monounsaturated Fat | 3.5 g | |
|
||
Cholesterol | 0 mg | 0% |
|
||
Sodium | 55 mg | 2% |
|
||
Total Carbohydrate | 18 g | 6% |
|
||
Dietary Fiber | 2 g | 8% |
|
||
Total Sugars | 5 g | |
|
||
Includes 4g Added Sugars | 9% | |
|
||
Sugar Alcohol | 0 g | |
|
||
Protein | 2 g | |
|
||
Vitamin D | 0 mcg | 0% |
|
||
Calcium | 10 mg | 0% |
|
||
Iron | 0.9 mg | 4% |
|
||
Potassium | 90 mg | 0% |
|
Contains Milk, Soy, and Wheat Ingredients.
Amount Per Serving | % Daily Value | |
|
||
Blueberry Bites | ||
|
||
Calories | 120 | |
|
||
Total Fat | 0 g | 0% |
|
||
Saturated Fat | 0 g | 0% |
|
||
Trans Fat | 0 g | |
|
||
Polyunsaturated Fat | 1 g | |
|
||
Monounsaturated Fat | 3.5 g | |
|
||
Cholesterol | 0 mg | 0% |
|
||
Sodium | 55 mg | 2% |
|
||
Total Carbohydrate | 18 g | 6% |
|
||
Dietary Fiber | 2 g | 7% |
|
||
Total Sugars | 5 g | |
|
||
Includes 4g Added Sugars | 9% | |
|
||
Sugar Alcohol | 0 g | |
|
||
Protein | 2 g | |
|
||
Vitamin D | 0 mcg | 0% |
|
||
Calcium | 10 mg | 0% |
|
||
Iron | 0.8 mg | 4% |
|
||
Potassium | 80 mg | 0% |
|
Contains Milk, Soy, and Wheat Ingredients.
Amount Per Serving | % Daily Value | |
|
||
Strawberry Bars | ||
|
||
Calories | 120 | |
|
||
Total Fat | 3.5 g | 4% |
|
||
Saturated Fat | 1 g | 4% |
|
||
Trans Fat | 0 g | |
|
||
Polyunsaturated Fat | 0.5 g | |
|
||
Monounsaturated Fat | 2 g | |
|
||
Cholesterol | 0 mg | 0% |
|
||
Sodium | 70 mg | 3% |
|
||
Total Carbohydrate | 20 g | 7% |
|
||
Dietary Fiber | 2 g | 6% |
|
||
Total Sugars | 5 g | |
|
||
Includes 3g Added Sugars | 6% | |
|
||
Sugar Alcohol | 0 g | |
|
||
Protein | 2 g | |
|
||
Vitamin D | 0 mcg | 0% |
|
||
Calcium | 10 mg | 0% |
|
||
Iron | 0.9 mg | 4% |
|
||
Potassium | 80 mg | 0% |
|
Contains Milk and Wheat Ingredients.
Amount Per Serving | % Daily Value | |
|
||
Chocolate Bars | ||
|
||
Calories | 120 | |
|
||
Total Fat | 4 g | 5% |
|
||
Saturated Fat | 1.5 g | 6% |
|
||
Trans Fat | 0 g | |
|
||
Polyunsaturated Fat | 0.5 g | |
|
||
Monounsaturated Fat | 2 g | |
|
||
Cholesterol | 0 mg | 0% |
|
||
Sodium | 85 mg | 4% |
|
||
Total Carbohydrate | 19 g | 7% |
|
||
Dietary Fiber | 2 g | 7% |
|
||
Total Sugars | 6 g | |
|
||
Includes 3g Added Sugars | 6% | |
|
||
Sugar Alcohol | 0 g | |
|
||
Protein | 2 g | |
|
||
Vitamin D | 0 mcg | 0% |
|
||
Calcium | 10 mg | 0% |
|
||
Iron | 0.8 mg | 4% |
|
||
Potassium | 80 mg | 0% |
|
Contains Milk and Wheat Ingredients.