Pure Encapsulations Polyphenol Nutrients Description
-
With Metafolin® L-5-MTHF
-
Hypoallergenic
-
Dietary Supplement
Polyphenol Nutrients is a multivitamin and mineral formula for overall health and cellular protection.
Recommendations: As a dietary supplement, take 3 capsules 1-2 times daily, with meals.
Amount Per Serving | % Daily Value | |
|
||
Vitamin A (as beta carotene) | 3750 IU | 75% |
|
||
Vitamin C (as ascorbic acid) | 250 mg | 417% |
|
||
Vitamin D (as cholecalciferol) (D3) | 400 IU | 100% |
|
||
Vitamin E (as d-alpha tocopherol succinate) | 50 IU | 167% |
|
||
Thiamin (as thiamin HCl) (B1) | 25 mg | 1,667% |
|
||
Riboflavin (vitamin B2) | 17.35 mg | 1,021% |
|
||
Niacin (as niacin and 67% niacinamide) | 37.5 mg | 188% |
|
||
Vitamin B6 (as pyridoxine HCl) | 10.4 mg | 520% |
|
||
Folate (as Metafolin®, L-5-MTHF) | 400 mcg | 100% |
|
||
Vitamin B12 (as methylcobalamin) | 250 mcg | 4,167% |
|
||
Biotin | 400 mcg | 133% |
|
||
Pantothenic Acid (as calcium pantothenate) (B5) | 25 mg | 250% |
|
||
Calcium (as calcium citrate) | 150 mg | 15% |
|
||
Iodine (as potassium iodide) | 100 mcg | 67% |
|
||
Magnesium (as magnesium citrate) | 75 mg | 19% |
|
||
Zinc (as zinc picolinate) | 7.5 mg | 50% |
|
||
Selenium (as selenomethionine) | 100 mcg | 143% |
|
||
Copper (as copper glycinate) | 1 mg | 50% |
|
||
Manganese (as manganese aspartate) | 2.5 mg | 125% |
|
||
Chromium (as chromium polynicotinate) | 50 mcg | 42% |
|
||
Molybdenum (as molybdenum aspartate) | 50 mcg | 67% |
|
||
Potassium (as potassium aspartate) | 49 mg | 1% |
|
||
Boron (as boron glycinate) | 1 mg | |
|
||
Vanadium (as vanadium aspartate) | 50 mcg | |
|
||
Mixed Carotenoids (as luetin, lycopene, zeaxanthin) | 212 mcg | |
|
||
N-Acetyl L-Cysteine (free-form) | 50 mg | |
|
||
Choline Bitartrate | 50 mg | |
|
||
Alpha-Lipoic Acid (thioctic acid) | 50 mg | |
|
||
Lutein | 3 mg | |
|
||
Zeaxanthin | 500 mcg | |
|
||
Quercetin | 25 mg | |
|
||
Blueberry (vaccinium angustifolium) extract (fruit) | 50 mg | |
|
||
Olive (olea europaea) extract (fruit) | 25 mg | |
|
||
Pomegranate (punica granatum l.) extract (fruit) | 50 mg | |
|
||
Grape (vitis vinifera) extract (seed) (standardized to contain 92% polyphenols) |
25 mg | |
|
||
Green Tea (camellia sinensis) extract (leaf) | 50 mg | |
|