Pure Encapsulations Nutrient 950® Without Iron Description
-
Multivitamin/Mineral Formula for Daily Wellness
-
With vitamin K
-
Hypoallergenic
-
Iron Free
-
Gluten Free
-
Non-GMO
Nutrient 950 is a complete hypoallergenic, high-nutrient, bioavailable multi-vitamin, multi-mineral and trace element supplement. It offers an advanced mineral delivery system, and the highly desirable coenzyme forms of B vitamins to promote optimal absorption of the nutrients. In addition, it provides a high profile of free radical scavenging antioxidants. This is a gentle, hypoallergenic formula which is well tolerated by sensitive individuals. As part of a well-balanced diet that is low in saturated fat and cholesterol, folic acid, vitamin B6 and vitamin B12 may reduce the risk of vascular disease.
Gluten, GMOs, iron, artificial additives, allergens, environmental contaminants, added excipients.
Amount Per Serving | % Daily Value | |
|
||
Vitamin A (as beta carotene) | 2250 mcg | 250% |
|
||
Vitamin C (as ascorbic acid) | 500 mg | 556% |
|
||
Vitamin D (as cholecalciferol) (D3) | 10 mcg (400 IU) | 50% |
|
||
Vitamin E (as d-alpha tocopherol succinate) | 134 IU | 893% |
|
||
Thiamin (as thiamin HCl) (B1) | 50 mg | 4,167% |
|
||
Riboflavin (as vitamin B2 and 28% riboflavin 5′ phosphate (activated B2) | 34.75 mg | 2,673% |
|
||
Niacin (as niacinamide and 42% inositol hexaniacinate) | 86 mg | 538% |
|
||
Vitamin B6 (as pyridoxine HCl and 39% as pyridoxal 5′ phosphate (activated B6)) | 20.5 mg | 1,206% |
|
||
Folate (as Metafolin®, L-5-MTHF) (400 mcg L-5-MTHF) |
667 mcg DFE | 167% |
|
||
Vitamin B12 (as methylcobalamin) | 500 mcg | 28,833% |
|
||
Biotin | 400 mcg | 1,333% |
|
||
Pantothenic Acid (as calcium pantothenate) (B5) | 200 mg | 4000% |
|
||
Calcium (as calcium citrate) | 150 mg | 12% |
|
||
Iodine (as potassium iodide) | 100 mcg | 67% |
|
||
Magnesium (as magnesium citrate) | 100 mg | 24% |
|
||
Zinc (as zinc picolinate) | 12.5 mg | 114% |
|
||
Selenium (as selenomethionine) | 100 mcg | 182% |
|
||
Copper (as copper glycinate) | 1 mg | 111% |
|
||
Manganese (as manganese aspartate) | 2.5 mg | 109% |
|
||
Chromium (as chromium polynicotinate) | 100 mcg | 286% |
|
||
Molybdenum (as molybdenum aspartate) | 50 mcg | 111% |
|
||
Potassium (as potassium aspartate) | 49.5 mg | 1% |
|
||
Boron (as boron glycinate) | 1 mg | * |
|
||
Vanadium (as vanadium aspartate) | 100 mcg | * |
|
||
Proprietary mixed carotenoid blend (as lutein, lycopene, zeaxanthin) |
425 mcg | |
|