Pure Encapsulations Nutrient 950® with Vitamin K Description
-
Multivitamin/Mineral Formula for Daily Wellness
-
With vitamin K
-
Hypoallergenic
-
Gluten Free
-
Non-GMO
This formula provides our Nutrient 950 without iron formula, enhanced with vitamin K1 and vitamin K2. Vitamin K1, phylloquinone, is the most common form of vitamin K and is found in plants and green vegetables. This formula also provides the most active and bioavailable forms of vitamin K2, menaquinone-7 (MK-7) and menaquinone-4 (MK-4). Studies indicate that vitamin K1 and MK-4 are primarily concentrated in the liver, while MK-7 concentrates in extra-hepatic tissues. Vitamin K2 encourages osteocalcin to bind to calcium and promote healthy bone mineralization. Vitamin K2, as MK-7, is especially important for maintaining healthy arterial calcium metabolism, supporting healthy vascular elasticity. Recent studies indicate that vitamin D also potentiates the activity of vitamin K, providing synergistic support for bone health and blood vessel function. This formula provides 1,000 i.u. vitamin D.
Nutrient 950® with vitamins K1 and K2 also provides 1,000 i.u. vitamin D for enhanced support of bone and arterial health.
Gluten, GMOs, artificial additives, allergens, environmental contaminants, added excipients.
Amount Per Serving | % Daily Value | |
|
||
Vitamin A (as beta carotene) | 2250 mcg | 250% |
|
||
Vitamin C (as ascorbic acid) | 500 mg | 556% |
|
||
Vitamin D (as cholecalciferol) (D3) | 12.5 mcg (500 IU) | 63% |
|
||
Vitamin E (as d-alpha tocopherol succinate) | 134 mg | 893% |
|
||
Vitamin K (as vitamin K1) | 125 mcg | 104% |
|
||
Thiamin (as thiamin HCI) (B1) | 50 mg | 4,167% |
|
||
Riboflavin (as vitamin B2 and 28% riboflavin 5′ phosphate (activated B2)) | 34.75 mg | 2,673% |
|
||
Niacin (as niacinamide and 42% inositol hexaniacinate) | 86 mg | 538% |
|
||
Vitamin B6 (as pyridoxine HCI and 39% pyridoxal 5′ phosphate (activated B6)) | 20.5 mg | 1,206% |
|
||
Folate (400 mcg L-5-MTHF) | 667 mcg DFE | 167% |
|
||
Vitamin B12 (as methylcobalamin) | 500 mcg | 20,833% |
|
||
Biotin | 400 mcg | 1,333% |
|
||
Pantothenic Acid (as calcium pantothenate) (B5) | 200 mg | 4,000% |
|
||
Calcium (as calcium citrate) | 150 mg | 12% |
|
||
Iodine (as potassium iodide) | 100 mcg | 67% |
|
||
Magnesium (as magnesium citrate) | 100 mg | 24% |
|
||
Zinc (as zinc picolinate) | 12.5 mg | 114% |
|
||
Selenium (as selenomethionine) | 100 mcg | 182% |
|
||
Copper (as copper glycinate) | 1 mg | 111% |
|
||
Manganese (as manganese aspartate) | 2.5 mg | 109% |
|
||
Chromium (as chromium polynicotinate) | 100 mcg | 286% |
|
||
Molybdenum (as molybdenum aspartate) | 50 mcg | 111% |
|
||
Potassium (as potassium aspartate) | 49.5 mg | 1% |
|
||
Vitamin K2 (menaquinone-4) | 250 mcg | * |
|
||
Vitamin K2 (menaquinone-7) | 7.5 mcg | * |
|
||
Boron (as boron glycinate) | 1 mg | * |
|
||
Vanadium (as vanadium aspartate) | 100 mcg | * |
|
||
Proprietary mixed carotenoid blend (as lutein, lycopene, zeaxanthin) |
425 mcg | * |
|