Protocol For Life Balance Ortho Multi® Greens Iron-Free Multivitamin Description
-
Multivitamin with Green Superfoods
-
Vegetarian/Vegan
-
Non-GMO
Suggested Usage:
Take 2 capsules daily with food, or as directed by your healthcare practitioner.
Natural color variation may occur in this product.
GMOs.
Amount Per Serving | % Daily Value | |
|
||
Vitamin A (100% as Beta-Carotene) | 12500 IU | 250% |
|
||
Vitamin C (from Calcium Ascorbate) | 250 mg | 415% |
|
||
Vitamin D (as Ergocalciferol) | 100 IU | 25% |
|
||
Vitamin E (from d-alpha Tocopheryl Succinate) | 100 IU | 333% |
|
||
Thiamin (Vitamin B1) (from Thiamin HCl) | 25 mg | 1,667% |
|
||
Riboflavin (Vitamin B2) | 25 mg | 1,471% |
|
||
Niacin (Vitamin B3) (as Niacinamide) | 25 mg | 125% |
|
||
Folate (as Folic Acid) | 400 mcg | 100% |
|
||
Vitamin B12 (as Cyanocobalamin) | 100 mcg | 1,667% |
|
||
Biotin | 50 mcg | 17% |
|
||
Pantothenic Acid (from Calcium Pantothenate) | 25 mg | 250% |
|
||
Calcium (from Calcium Ascorbate, Carbonate and Citrate) | 50 mg | 5% |
|
||
Iodine (from Kelp) | 75 mcg | 50% |
|
||
Magnesium (from Mag. Oxide and Citrate) | 50 mg | 13% |
|
||
Zinc (from Zinc Picolinate) | 7.5 mg | 50% |
|
||
Selenium (from L-Selenomethionine) | 25 mcg | 36% |
|
||
Copper (from Copper Bisglycinatre) (TRAACS®) | 0.25 mg | 13% |
|
||
Manganese (from Manganese Bisglycinate) (TRAACS®) | 2.5 mg | 125% |
|
||
Chromium (from Chromium Picolinate) | 50 mcg | 42% |
|
||
Molybdenum (from Sodium Molybdate) | 25 mcg | 33% |
|
||
Potassium (from Potassium Chloride) | 12.5 mg | <1% |
|
||
Organic Spirulina | 125 mg | * |
|
||
Organic Chlorella (Broken Cell Wall) | 50 mg | * |
|
||
Alfalfa Juice Concentrate | 50 mg | * |
|
||
Green Tea Extract (Leaf) | 25 mg | * |
|
||
Choline (from Chlorine Bitartrate) | 25 mg | * |
|
||
Inositol | 25 mg | * |
|
||
PABA (Para-Aminobenzoic Acid) | 15 mg | * |
|
||
Panax Ginseng (Root) | 50 mg | * |
|
||
Citrus Bioflavonoid Complex | 25 mg | * |
|
||
Rutin Powder (Sophora japonica) (Flower Bud) | 12.5 mg | * |
|
||
Bromelain (2400 GDU/g) (from Pineapple) | 20 mg | * |
|
||
Papain (2000 USP/mg) (from Papaya) | 12.5 mg | * |
|
||
Protease Blend (2000 SAP/g & LAP/g) | 12.5 mg | * |
|
||
Lipase (80,000 LU/g) | 12.5 mg | * |
|
||
Amylase (5000 SKB/g) | 5 mg | * |
|
Vitamin E from non-GMO soy.
Not manufactured with wheat, gluten, milk, egg, fish, shellfish or tree nut ingredients. Produced in a GMP facility that processes other ingredients containing these allergens.