Primal Kitchen Collagen Fuel™ Bar Coconut Cashew Description
-
7.5 g Collagen
- 14 g Protein
-
3 g Sugar
-
Keto CertifiedPaleo Friendly
- Gluten & Grain Free
Eat Like Your Life Depends On It
When I’m hungry and on the go, I want something I can rely on for fuel – a bar made with clean, quality ingredients. I developed Primal Kitchen® bars to deliver u uncompromisingly delicious taste and satisfaction.
Mark Sisson, Founder of Primal Kitchen™
Gluten, grains.
Amount Per Serving | % Daily Value | |
|
||
Calories | 200 | |
|
||
Total Fat | 11 g | 14% |
|
||
Saturated Fat | 3 g | 15% |
|
||
Trans Fat | 0 g | |
|
||
Cholesterol | 15 mg | 5% |
|
||
Sodium | 110 mg | 5% |
|
||
Total Carbohydrate | 16 g | 6% |
|
||
Dietary Fiber | 9 g | 32% |
|
||
Total Sugars | 3 g | |
|
||
Includes 2g Added Sugars | 4% | |
|
||
Protein | 14 g | 10% |
|
||
Vitamin D | 0 mcg | 0% |
|
||
Calcium | 14 mg | 2% |
|
||
Iron | 1.6 mg | 8% |
|
||
Potassium | 182 mg | 4% |
|
Contains: Eggs, tree nuts (cashew, coconut).
Made with natural ingredients that may contain pir or shell fragments.