Power Crunch Protein Energy Bar Salted Caramel Description
-
Elevate the Everyday
-
13g Protein
-
5g Sugar
-
12 – 1/4 oz. Bars
High-DH hydrolyzed whey protien in a creme filled wafer bar.
| Amount Per Serving | % Daily Value | |
|
|
||
| Calories | 205 | |
|
|
||
| Calories from Fat | 115 | |
|
|
||
| Total Fat | 13 g | 20% |
|
|
||
| Saturated Fat | 6 g | 30% |
|
|
||
| Trans Fat | 0 g | |
|
|
||
| Cholesterol | 10 mg | 3% |
|
|
||
| Sodium | 160 mg | 7% |
|
|
||
| Potassium | 160 mg | 5% |
|
|
||
| Total Carbohydrate | 9 g | 3% |
|
|
||
| Dietary Fiber | 1 g | 4% |
|
|
||
| Sugars | 5 g | |
|
|
||
| Protein | 13 g | 26% |
|
|
||
| Vitamin A | 0% | |
|
|
||
| Vitamin C | 0% | |
|
|
||
| Calcium | 11% | |
|
|
||
| Iron | 2% | |
|
|
||
Contains: milk, wheat, soy (from lecithin). This proudct is manufactured on equipment that also processes peanuts.






