Optimum Nutrition Opti-Women™ Description
-
Nutrient Optimization System
-
High-Potency
-
40+ Ingredients
Amount Per Serving | % Daily Value | |
|
||
Vitamin A (as beta carotene and vitamin A palmitate) | 5000 IU | 100% |
|
||
Vitamin C (as ascorbic acid) | 250 mg | 417% |
|
||
Vitamin D (as cholecalciferol) | 600 IU | 150% |
|
||
Vitamin E (as d-alpha tocopheryl succinate) | 100 IU | 333% |
|
||
Vitamin K (as phytonadione) | 80 mcg | 100% |
|
||
Thiamin (as thiamin hydrochloride) | 20 mg | 1,333% |
|
||
Riboflavin | 20 mg | 1,176% |
|
||
Niacin (as niacinamide) | 20 mg | 100% |
|
||
Vitamin B6 (as pyridoxine hydrochloride) | 20 mg | 1,000% |
|
||
Folic Acid | 600 mcg | 150% |
|
||
Vitamin B12 (as cyanocobalamin) | 100 mcg | 1,667% |
|
||
Biotin | 250 mg | 83% |
|
||
Pantothenic Acid (as d-calcium pantothenate) | 20 mg | 200% |
|
||
Calcium (as calcium carbonate, citrate) | 150 mg | 15% |
|
||
Iron (as amino acid chelate) | 18 mg | 100% |
|
||
Iodine (as kelp) | 200 mcg | 133% |
|
||
Magnesium (as magnesium oxide, aspartate) | 75 mg | 19% |
|
||
Zinc (as zinc citrate) | 15 mg | 100% |
|
||
Selenium (as selenomethionine) | 70 mcg | 100% |
|
||
Copper (as copper gluconate) | 2 mg | 100% |
|
||
Manganese (as manganese gluconate) | 5 mg | 250% |
|
||
Chromium (as chromium GTF) | 120 mcg | 100% |
|
||
Molybdenum (as molybdenum amino acid chelate) | 70 mcg | 93% |
|
||
Dong Quai (Angelica sinensis) 4:1 Root Extract | 80 mg | * |
|
||
Chasteberry (Vitex agnus-castus) 4:1 Berry Extract | 50 mg | * |
|
||
Extract (Garcinia cambogia)(rind) (standardized to 52% HCA) | 50 mg | * |
|
||
Uva Ursi powdered (leaf) | 50 mg | * |
|
||
Horse Chestnut Extract (Aesculus hippocastanum) (root) (standardized to 20% aescin) | 25 mg | * |
|
||
Alpha-Lipoic Acid | 20 mg | * |
|
||
Butcher’s Broom powdered (root) | 15 mg | * |
|
||
Ostivone® (as isopropoxy isoflavone) | 10 mg | * |
|
||
Grape Seed Extract (Vitis vinifera) (seed) (standardized to 95% polyphenols) | 10 mg | * |
|
||
Deodorized Garlic powdered (bulb) | 10 mg | * |
|
||
Citrus Bioflavonoids (fruit) | 10 mg | * |
|
||
Soy Isoflavones | 2 mg | * |
|
||
Lycopene (as LYC-O-MATO® natural tomato lycopene) | 250 mcg | * |
|
||
Lutein | 250 mcg | * |
|
||
Alpha-Carotene | 93.5 mcg | * |
|
||
Cryptoxanthin | 22.8 mcg | * |
|
||
Zeaxanthin | 18.7 mcg | * |
|
Contains Soy ingredients