NOW Sports Whey Protein Isolate Dutch Chocolate Description
-
No Artificial Ingredients
-
Mixes Instantly • Microfiltered
-
Branched Chain Amino Acids
-
All Natural • No Aspartame • No Sucralose • No Acesulfame-K
-
Quality GMP Assured
NOW® Whey Protein Isolate is a high quality protein that is both bioavailable and easily digested. Whey protein has naturally occurring Branched Chain Amino Acids (BCAA’s). NOW Whey Protein Isolate is ideal for active individuals.
Whey protein is considered to have the highest Biological Value of any protein source – superior in essential amino acid content to beef, milk, casein or soy.
Suggested Usage: Add 1 level scoop (33 g) daily to 8 oz of cold water or milk, and blend.
Notice: Use this product as a food supplement only. Do not use for weight reduction.
Amount Per Serving | % Daily Value | |
|
||
Calories | 120 | |
|
||
Calories from Fat | 5 | |
|
||
Total Fat | 0.5 g | <1% |
|
||
Saturated Fat Less than | 0.5 g | 2% |
|
||
Trans Fat | 0 g | |
|
||
Cholesterol | 5 mg | 2% |
|
||
Sodium | 85 mg | 4% |
|
||
Potassium | 220 mg | 6% |
|
||
Total Carbohydrate | 2 g | <1% |
|
||
Dietary Fiber | 2 g | 8% |
|
||
Sugars | 0 g | |
|
||
Xylitol Less than | 1 g | |
|
||
Protein | 25 g | 50% |
|
||
Vitamin A | 0% | |
|
||
Vitamin C | 0% | |
|
||
Calcium | 15% | |
|
||
Iron | 8% | |
|
||
Typical Amino Acid Profile (example) (per serving) |
||
|
||
Essential Amino Acids | ||
|
||
L-Isoleucine | 1591 mg | * |
|
||
L-Leucine | 2909 mg | * |
|
||
L-Lysine | 2756 mg | * |
|
||
L-Methionine | 480 mg | * |
|
||
L-Phenylalanine | 733 mg | * |
|
||
L-Threonine | 2247 mg | * |
|
||
L-Tryptophan | 537 mg | * |
|
||
L-Valine | 1671 mg | * |
|
||
Non-Essential Amino Acids | ||
|
||
L-Alanine | 1364 mg | * |
|
||
L-Arginine | 506 mg | * |
|
||
L-Aspartic Acid | 2887 mg | * |
|
||
L-Cysteine | 594 mg | * |
|
||
L-Glutamic Acid | 5486 mg | * |
|
||
Glycine | 404 mg | * |
|
||
L-Histidine | 372 mg | * |
|
||
L-Proline | 1631 mg | * |
|
||
L-Serine | 1398 mg | * |
|
||
L-Tyrosine | 762 mg | * |
|
||
Total | 28328 mg | * |
|
Not manufactured with wheat, gluten, egg, fish, shellfish or tree nut ingredients. Produced in a GMP facility that processes other ingredients containing these allergens.