NOW Sports® Grass-Fed Whey Protein Concentrate Dutch Chocolate Description
-
Free of rBGH and Antibiotics
-
From Pasture-Raised Cows, Not Grain Fed
-
Mixes Easily • Ultrafiltered • Soy Free
-
No Artificial Sweeteners • No Aspartame • No Sucralose • No Acesulfame-K
-
Non GMO
-
Quality GMP Assured
NOW® Sports Grass-Fed Whey Protein is concentrated from pure milk collected exclusively from grass-fed cows that are pasture-raised without any synthetic growth hormones (rBGH), antibiotics or pesticides. Grass-Fed Whey Protein is processed by low temperature ultrafiltration to limit denaturation of the proteins, and is both bioavailable and easily digested. Whey protein also has naturally occurring branched-chain amino acids (BCAAs). These qualities make NOW Sports Grass-Fed Whey Protein ideal for active individuals seeking the most natural and wholesome milk protein for themselves and their families.
Whey protein is considered to have the highest Biological Value of any protein source – superior in essential amino acid content to beef, milk, casein or soy.
Suggested Usage: Add 1 level scoop daily to 12-14 oz of cold water, milk or your favorite beverage, and blend.
Notice: Use this product as a food supplement only. Do not use for weight reduction.
Not manufactured with yeast, wheat, gluten, soy, egg, fish or shellfish ingredients. Produced in a GMP facility that processes other ingredients containing these allergens.
Amount Per Serving | % Daily Value | |
|
||
Calories | 120 | |
|
||
Total Fat | 1.5 g | 2% |
|
||
Saturated Fat | 1 g | 5% |
|
||
Trans Fat | 0 g | |
|
||
Cholesterol | 45 mg | 15% |
|
||
Sodium | 130 mg | 6% |
|
||
Total Carbohydrate | 7 g | 3% |
|
||
Dietary Fiber | 1 g | 4% |
|
||
Total Sugars | 3 g | |
|
||
Includes Added Sugars | 1 g | 2% |
|
||
Xylitol Less than | 1 g | |
|
||
Protein | 20 g | 40% |
|
||
Vitamin D | 0 mcg | 0% |
|
||
Calcium | 108 mg | 8% |
|
||
Iron | 1 mg | 6% |
|
||
Potassium | 255 mg | 6% |
|
||
Typical Amino Acid Profile (example) (per serving)** |
||
|
||
Essential Amino Acids per Serving | 31 g | |
|
||
L-Histidine | 463 mg | |
|
||
L-Isoleucine *** | 1092 mg | |
|
||
L-Leucine *** | 2131 mg | |
|
||
L-Lysine | 1940 mg | |
|
||
L-Methionine | 442 mg | |
|
||
L-Phenylalanine | 635 mg | |
|
||
L-Threonine | 1396 mg | |
|
||
L-Tryptophan | 175 mg | |
|
||
L-Valine *** | 1000 mg | |
|
||
Non-Essential Amino Acids | ||
|
||
L-Alanine | 1018 mg | |
|
||
L-Arginine | 514 mg | |
|
||
L-Aspartic Acid | 2187 mg | |
|
||
L-Cysteine | 226 mg | |
|
||
L-Glutamic Acid | 3521 mg | |
|
||
Glycine | 383 mg | |
|
||
L-Proline | 1429 mg | |
|
||
L-Serine | 1077 mg | |
|
||
L-Tyrosine | 609 mg | |
|
***Branched-Chain Amino Acids